83 inch OLED display with brilliant 4K clarity and deep contrast. Samsung Vision AI helps optimise picture, sound, and smart features. Glare Free with Real Black and Real Color for a more immersive view. Ultimate Gaming Pack with up to 165Hz motion performance and gaming features. LaserSlim design with a minimal bezel and ultra thin profile.
Experience cinematic OLED entertainment on a big 83 inch screen designed to bring movies, sports, and games to life with impressive detail and contrast.
This Samsung Vision AI Smart TV combines advanced picture processing with intelligent features that help tailor the viewing experience to what you are watching. From bold, vivid colour to refined motion handling and immersive sound, it is built to deliver a premium home entertainment experience.
Designed for modern living, the LaserSlim profile and minimal bezel create a sleek, elegant look that complements your space while keeping the focus on the picture.
| Weight | 49.8 kg |
|---|---|
| Dimensions | 189.0 × 2024.0 × 1234.0 mm |
| Brand | |
| Product Category | OLED |
| Display | 83" |
| Resolution | 3840 x 2160 |
| Native Refresh Rate | 144 Hz VRR (100 Hz Native) |
| Anti Reflection | Glare Free |
| Video Picture Engine | NQ4 AI Gen3 Processor |
| HDR (High Dynamic Range) | OLED HDR+ |
| HDR 10+ | Yes (Adaptive / Gaming / Advanced) |
| Contrast | Self-illuminating Pixels |
| Viewing Angle | |
| Contrast Enhancer | Real Depth Enhancer |
| Motion Technology | Motion Xcelerator 165 Hz |
| Smart Calibration | Basic |
| AI Picture | AI Optimized / AI Customization |
| Picture Upscale | 4K AI Upscaling Pro |
| AI Motion Enhancer | AI Motion Enhancer Pro |
| HDR Brightness Optimiser | Yes |
| Filmmaker Mode | Yes |
| Colour Booster | Color Booster Pro |
| AI HDR Remastering | Auto HDR Remastering Pro |
| EyeComfort Mode | Yes |
| Dolby Atmos | Yes |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Sound Output (RMS) | 40W |
| Speaker Type | 2.1CH |
| Active Voice Amplifier | Active Voice Amplifier Pro |
| Adaptive Sound | Adaptive Sound Pro |
| 360 Audio | Yes |
| AI Sound Controller | AI Sound Controller Pro |
| Operating System | Tizen™ Smart TV |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| Built-in Voice Assistant | Alexa |
| Samsung TV Plus | Yes |
| Works with AI Speaker | Alexa, Google Assistant |
| Web Browser | Yes |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
| Universal Guide | Yes |
| Smart Feature | Multi Device Experience Mobile to TV, Sound Mirroring, TV initiate mirroring, Wireless TV On |
| Multi-View | up to 2 Videos |
| Apple AirPlay 2 | Yes |
| Now brief | Voice / User Detection |
| Storage Share | Yes |
| Karaoke Mic | Yes |
| Google Cast | Yes |
| Vision AI Companion | KH, LA, MM, PH, SG), TH, VN, Yes (AU |
| Soccer Mode | AI Soccer / Football Mode Pro |
| Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes |
| Dynamic Black EQ | Yes |
| VRR | Yes |
| Surround Sound | Yes |
| Ultra Wide Game View | Yes |
| Game Bar | Yes |
| MiniMap Zoom | Yes |
| Hue Sync | Yes |
| FreeSync | FreeSync Premium Pro |
| HGiG | Yes |
| Gaming Hub | AU), BR, CA, DE, ES, FR, GB, IT, MX, US, Yes (KR |
| AI Auto Game Mode | Yes |
| Digital Broadcasting | DVB-T (T2 Ready) |
| Analog Tuner | Yes |
| TV Key | Yes |
| HDMI | |
| HDMI Maximum Input Rate | 4K 165 Hz (for HDMI 1/2/3/4) |
| USB | |
| Ethernet (LAN) | 1 |
| Digital Audio Out (Optical) | 1 |
| RF In (Terrestrial / Cable input / Satellite input) | 1 / 1(Common Use for Terrestrial) / 0 |
| HDMI Audio Return Channel | eARC |
| Wi-Fi | Yes (Wi-Fi 6E) |
| Bluetooth | Yes (5.3) |
| Anynet+ (HDMI-CEC) | Yes |
| Design | Laser Slim |
| Bezel Type | 4 Bezel-less |
| Front Colour | Graphite Black |
| Stand Type | SIMPLE PLUS BLADE |
| Stand Colour | SPACE TITAN |
| EPG | Yes |
| Extended PVR | Yes |
| IP Control | Yes |
| OSD Language | Local Languages |
| Voice Guide | Chinese (China), English (Australia), French (France), German (Germany), Italian (Italy), Korean (Korea), Malay (Malaysia), Spanish (Spain) |
| Audio Description | Yes |
| High Contrast | Yes |
| Zoom Menu and Text | Yes |
| SeeColours | Yes |
| Colours Inversion | Yes |
| Grayscale | Yes |
| Auto Picture Off | Yes |
| Magnification | Yes |
| Audio Subtitles | Yes |
| Audio Phone Number | Yes |
| Closed Caption (Subtitle) | Yes |
| Multi-output Audio | Yes |
| Sign Language Zoom | Yes |
| Slow Button Repeat | Yes |
| Accessibility Remote | Yes |
| Learn TV Remote | Yes |
| Learn Menu Screen | Yes |
| Accessibility Shortcuts Edit | Yes |
| Auto Menu Sort | Yes |
| Power Supply | AC220-240 V~ 50/60 Hz |
| Power Consumption (Max) | 740 W |
| Power Consumption (Stand-by) | 0.5 W |
| Power Consumption (Typical) | 215.0 W |
| Yearly Power Consumption (EU standard) | 788 kWh |
| Eco Sensor | Yes |
| Auto Power Saving | Yes |
| Energy efficiency class | 4.5 |
| Auto Power Off | Yes |
| Package Size (WxHxD) | 2024.0 x 1234.0 x 189.0 mm |
| Set Size with Stand (WxHxD) | 1851.0 x 1133.7 x 359.0 mm |
| Set Size without Stand (WxHxD) | 1851.0 x 1062.8 x 44.9 mm |
| Stand (Basic) (WxD) | 366.0 x 359.0 mm |
| VESA Spec | 400.0 x 300.0 mm |
| Package Weight | 49.8 kg |
| Set Weight with Stand | 39.4 kg |
| Set Weight without Stand | 37.6 kg |
| Full Motion Slim Wall Mount Support | Yes |
| SlimFit Cam Support | Yes |
| Zigbee / Thread Module Dongle Support | Yes |
| User Manual | Yes |
| Power Cable | Yes |
| Security Update Period (At least 5 years) | 31 December 2031 |
| Condition | |
| Warranty | 1 Year |
We ship Australia-wide using trusted courier partners. Shipping costs are calculated at checkout based on your location, item size and weight, and the delivery speed you choose.
Orders are processed within 1–2 business days after payment confirmation, and tracking details are sent once dispatched.