Samsung Vision AI Companion for a smarter, more personalised TV experience. Crystal Processor 4K with powerful upscaling for sharp, vivid detail. Dynamic Sound Pack for immersive audio that follows the action. HDR10+ support, Motion Xcelerator, and AI Soccer Mode for better picture performance. Samsung TV Plus, Gaming Hub, SmartThings, and One UI Tizen built in.
Experience smarter entertainment with Samsung Vision AI. The 50 inch Crystal UHD U8000H brings together intelligent assistance, vivid 4K picture enhancement, and a sleek metal design that fits naturally into modern living spaces.
Enjoy picture and sound that feel more immersive. Crystal Processor 4K helps sharpen detail and refine colour, while HDR10+ and advanced sound features work together to create a more engaging viewing experience for movies, sport, and everyday streaming.
Made for streaming, gaming, and connected living. With Samsung TV Plus, SmartThings, Gaming Hub, and One UI Tizen, this TV is designed to keep entertainment, smart home control, and your favourite apps close at hand.
| Weight | 11.7 kg |
|---|---|
| Dimensions | 127 × 1228 × 743 cm |
| Brand | |
| Resolution | 3840 x 2160 |
| HDMI | |
| USB | |
| Product Category | LED |
| Display Screen Size | 50" |
| Native Refresh Rate | 50 Hz |
| Video Picture Engine | Crystal Processor 4K |
| HDR (High Dynamic Range) | HDR |
| HDR Support | HDR 10+ Support |
| Contrast | Mega Contrast |
| Micro Dimming | UHD Dimming |
| Contrast Enhancer | Contrast Enhancer |
| Motion Technology | Motion Xcelerator |
| Picture Upscale | 4K Upscaling |
| Colour Booster | Color Booster |
| Filmmaker Mode | Yes |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Sound Output (RMS) | 20 W |
| Speaker Type | 2ch |
| Adaptive Sound | Adaptive Sound+ |
| Operating System | Tizen™ Smart TV |
| Bixby | Yes (Voice Ready) |
| Works with AI Speaker | Alexa, Google Assistant |
| Samsung TV Plus | Yes |
| Web Browser | Yes |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Quick Remote Only |
| Universal Guide | Yes |
| Smart Feature | Multi Device Experience |
| Apple AirPlay 2 | Yes |
| Vision AI Companion | KH, LA, MM, PH, SG), TH, VN, Yes (AU |
| Karaoke Mic | Yes |
| Google Cast | Yes |
| Soccer Mode | Soccer / Football Mode |
| Auto Game Mode (ALLM) | Yes |
| VRR | Yes |
| HGiG | Yes |
| Gaming Hub | AU), BR, CA, DE, ES, FR, GB, IT, MX, US, Yes (KR |
| Digital Broadcasting | DVB-T (T2 Ready) |
| Analog Tuner | Yes |
| TV Key | Yes |
| Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Yes (5.3) |
| HDMI Maximum Input Rate | 4K 60 Hz (for HDMI 1/2/3) |
| HDMI Audio Return Channel | eARC |
| Anynet+ (HDMI-CEC) | Yes |
| Ethernet (LAN) | 1 |
| RF In (Terrestrial / Cable input / Satellite input) | 1 / 1(Common Use for Terrestrial) / 0 |
| Design | Metal Stream |
| Bezel Type | 3 Bezel-less |
| Front Colour | Black |
| Stand Type | Basic Feet |
| Stand Colour | Titan Gray |
| Embeded POP | Yes |
| EPG | Yes |
| IP Control | Yes |
| OSD Language | Local Languages |
| Accessibility Voice Guide | Chinese (China), English (Australia), French (France), German (Germany), Italian (Italy), Korean (Korea), Malay (Malaysia), Spanish (Spain) |
| Audio Description | Yes |
| High Contrast | Yes |
| Zoom Menu and Text | Yes |
| SeeColours | Yes |
| Colours Inversion | Yes |
| Grayscale | Yes |
| Auto Picture Off | Yes |
| Closed Caption (Subtitle) | Yes |
| Multi-output Audio | Yes |
| Sign Language Zoom | Yes |
| Slow Button Repeat | Yes |
| Accessibility Remote | Yes |
| Learn TV Remote | Yes |
| Learn Menu Screen | Yes |
| Accessibility Shortcuts Edit | Yes |
| Power Supply | AC220-240 V~ 50/60 Hz |
| Power Consumption (Max) | 120 W |
| Power Consumption (Stand-by) | 0.5 W |
| Eco Sensor | Yes |
| Power Consumption (Typical) | 71.0 W |
| Yearly Power Consumption (EU standard) | 262 kWh |
| Auto Power Off | Yes |
| Energy efficiency class | 5 |
| Package Size (WxHxD) | 1228 x 743 x 127 mm |
| Set Size with Stand (WxHxD) | 1110.8 x 696 x 199 mm |
| Set Size without Stand (WxHxD) | 1110.8 x 643.8 x 76.4 mm |
| Stand (Basic) (WxD) | 747 x 199 mm |
| VESA Spec | 200 x 200 mm |
| Package Weight | 11.7 kg |
| Set Weight with Stand | 8.7 kg |
| Set Weight without Stand | 8.4 kg |
| Accessory Full Motion Slim Wall Mount Support | Yes |
| User Manual | Yes |
| Power Cable | Yes |
| Security Update Period (At least 5 years) | 31 December 2031 |
| Condition | |
| Warranty | 1 Year |
We ship Australia-wide using trusted courier partners. Shipping costs are calculated at checkout based on your location, item size and weight, and the delivery speed you choose.
Orders are processed within 1–2 business days after payment confirmation, and tracking details are sent once dispatched.