Samsung Vision AI Companion for a more personalised TV experience. Crystal Processor 4K for sharp detail and rich colour. Dynamic Sound Pack for immersive, room-filling audio. Endless free content and easy access to streaming apps. MetalStream Design for a sleek, premium look.
See sharper 4K detail with a smart TV experience designed to bring your favourite entertainment to life.
The Samsung Crystal UHD U8000H combines vivid picture performance with intelligent features that make everyday viewing easier and more enjoyable. Samsung Vision AI Companion helps personalise what you watch, while Crystal Processor 4K and colour enhancement technologies work together to deliver crisp detail, rich tones, and a more immersive experience.
This TV is built for modern entertainment, from free channels and popular apps to gaming, smart home control, and voice enabled convenience. With a refined metal design and a streamlined look, it also brings a premium touch to your living space.
| Weight | 20.0 kg |
|---|---|
| Dimensions | 142 × 930 × 1578 cm |
| Brand | |
| Resolution | 3840 x 2160 |
| HDMI | |
| USB | |
| Product Category | LED Display |
| Screen Size | 65" |
| Native Refresh Rate | 50 Hz |
| DLG | 120 Hz |
| Video Picture Engine | Crystal Processor 4K |
| HDR (High Dynamic Range) | HDR |
| HDR | HDR 10+ Support |
| Contrast | Mega Contrast |
| Micro Dimming | UHD Dimming |
| Contrast Enhancer | Contrast Enhancer |
| Motion Technology | Motion Xcelerator |
| Picture Upscale | 4K Upscaling |
| Colour Booster | Color Booster |
| Filmmaker Mode | Yes |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Sound Output (RMS) | 20 W |
| Speaker Type | 2ch |
| Adaptive Sound | Adaptive Sound+ |
| Operating System | Tizen™ Smart TV |
| Bixby | Yes (Voice Ready) |
| Works with AI Speaker | Alexa, Google Assistant |
| Samsung TV Plus | Yes |
| Web Browser | Yes |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Quick Remote Only |
| Universal Guide | Yes |
| Smart Feature | Multi Device Experience |
| Mobile to TV | Mobile to TV |
| Sound Mirroring | Sound Mirroring |
| Wireless TV On | Wireless TV On |
| Apple AirPlay 2 | Yes |
| Vision AI Companion | KH, LA, MM, PH, SG), TH, VN, Yes (AU |
| Karaoke Mic | Yes |
| Google Cast | Yes |
| Soccer Mode | Soccer / Football Mode |
| Auto Game Mode (ALLM) | Yes |
| VRR | Yes |
| HGiG | Yes |
| Gaming Hub | AU), BR, CA, DE, ES, FR, GB, IT, MX, US, Yes (KR |
| Digital Broadcasting | DVB-T (T2 Ready) |
| Analog Tuner | Yes |
| TV Key | Yes |
| Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Yes (5.3) |
| HDMI Maximum Input Rate | 4K 60 Hz (for HDMI 1/2/3) |
| HDMI Audio Return Channel | eARC |
| Anynet+ (HDMI-CEC) | Yes |
| Ethernet (LAN) | 1 |
| RF In (Terrestrial / Cable input / Satellite input) | 1 / 1(Common Use for Terrestrial) / 0 |
| Design | Metal Stream |
| Bezel Type | 3 Bezel-less |
| Front Colour | Black |
| Stand Type | Basic Feet |
| Stand Colour | Titan Gray |
| Embeded POP | Yes |
| EPG | Yes |
| IP Control | Yes |
| OSD Language | Local Languages |
| Accessibility Voice Guide | Chinese (China), English (Australia), French (France), German (Germany), Italian (Italy), Korean (Korea), Malay (Malaysia), Spanish (Spain) |
| Audio Description | Yes |
| High Contrast | Yes |
| Zoom Menu and Text | Yes |
| SeeColours | Yes |
| Colours Inversion | Yes |
| Grayscale | Yes |
| Auto Picture Off | Yes |
| Closed Caption (Subtitle) | Yes |
| Multi-output Audio | Yes |
| Sign Language Zoom | Yes |
| Slow Button Repeat | Yes |
| Accessibility Remote | Yes |
| Learn TV Remote | Yes |
| Learn Menu Screen | Yes |
| Accessibility Shortcuts Edit | Yes |
| Power Supply | AC220-240 V~ 50/60 Hz |
| Power Consumption (Max) | 170 W |
| Power Consumption (Stand-by) | 0.5 W |
| Eco Sensor | Yes |
| Power Consumption (Typical) | 112.0 W |
| Yearly Power Consumption (EU standard) | 412 kWh |
| Auto Power Off | Yes |
| Energy efficiency class | 5.5 |
| Package Size (WxHxD) | 1578 x 930 x 142 mm |
| Set Size with Stand (WxHxD) | 1444.1 x 882.2 x 222 mm |
| Set Size without Stand (WxHxD) | 1444.1 x 831.2 x 76.8 mm |
| Stand (Basic) (WxD) | 1004.6 x 222 mm |
| VESA Spec | 200 x 200 mm |
| Package Weight | 20.0 kg |
| Set Weight with Stand | 14.4 kg |
| Set Weight without Stand | 14.1 kg |
| Full Motion Slim Wall Mount Support | Yes |
| User Manual | Yes |
| Power Cable | Yes |
| Security Update Period (At least 5 years) | 31 December 2031 |
| Condition | |
| Warranty | 1 Year |
We ship Australia-wide using trusted courier partners. Shipping costs are calculated at checkout based on your location, item size and weight, and the delivery speed you choose.
Orders are processed within 1–2 business days after payment confirmation, and tracking details are sent once dispatched.