Samsung Vision AI Companion for a more personalised viewing experience. Crystal Processor 4K with 4K Upscaling for sharp, detailed images. Dynamic Sound Pack with immersive audio features. 85 inch Crystal UHD screen with MetalStream Design. Samsung Smart TV experience with Tizen, SmartThings, and Samsung TV Plus.
85″ Crystal UHD U8000H 4K Samsung Vision AI Smart TV (2026) brings a large screen viewing experience designed to make everyday entertainment feel more immersive and more intelligent. With Samsung Vision AI Companion, the TV helps create a more personalised experience, while Crystal Processor 4K and 4K Upscaling work to deliver sharp, vibrant picture quality across the content you love.
This Samsung Smart TV combines picture, sound, and connected features in one streamlined design. Dynamic Sound Pack, Q-Symphony, and Object Tracking Sound Lite help create richer audio, while One UI Tizen, SmartThings, Samsung TV Plus, and Gaming Hub add convenience, entertainment, and control in a single place. The MetalStream Design also gives the TV a refined look that suits modern living spaces.
Built for movies, sport, gaming, and everyday streaming, this TV includes a wide range of smart features and voice assistant support to simplify how you watch and interact with your screen.
| Weight | 39.9 kg |
|---|---|
| Dimensions | 180 × 2075 × 1200 mm |
| Brand | |
| Screen Size | 85" |
| Product Category | LED Display |
| Resolution | 3840 x 2160 |
| HDMI | |
| USB | |
| Native Refresh Rate | 50 Hz |
| Video Picture Engine | Crystal Processor 4K |
| HDR | HDR |
| HDR 10+ Support | Yes |
| Contrast | Mega Contrast |
| Micro Dimming | UHD Dimming |
| Contrast Enhancer | Contrast Enhancer |
| Motion Technology | Motion Xcelerator |
| Picture Upscale | 4K Upscaling |
| Colour Booster | Color Booster |
| Filmmaker Mode | Yes |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Sound Output (RMS) | 20 W |
| Speaker Type | 2ch |
| Adaptive Sound | Adaptive Sound+ |
| Operating System | Tizen™ Smart TV |
| Bixby | Yes (Voice Ready) |
| Works with AI Speaker | Alexa, Google Assistant |
| Samsung TV Plus | Yes |
| Web Browser | Yes |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Quick Remote Only |
| Universal Guide | Yes |
| Smart Feature | Multi Device Experience Mobile to TV, Sound Mirroring, Wireless TV On |
| Apple AirPlay 2 | Yes |
| Vision AI Companion | KH, LA, MM, PH, SG), TH, VN, Yes (AU |
| Karaoke Mic | Yes |
| Google Cast | Yes |
| Soccer Mode | Soccer / Football Mode |
| Auto Game Mode (ALLM) | Yes |
| VRR | Yes |
| HGiG | Yes |
| Gaming Hub | AU), BR, CA, DE, ES, FR, GB, IT, MX, US, Yes (KR |
| Digital Broadcasting | DVB-T (T2 Ready) |
| Analog Tuner | Yes |
| TV Key | Yes |
| Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Yes (5.3) |
| HDMI Maximum Input Rate | 4K 60 Hz (for HDMI 1/2/3) |
| HDMI Audio Return Channel | eARC |
| Anynet+ (HDMI-CEC) | Yes |
| Ethernet (LAN) | 1 |
| RF In (Terrestrial / Cable input / Satellite input) | 1 / 1(Common Use for Terrestrial) / 0 |
| Design | Metal Stream |
| Bezel Type | 3 Bezel-less |
| Front Colour | Black |
| Stand Type | Basic Feet |
| Stand Colour | Titan Gray |
| Embeded POP | Yes |
| EPG | Yes |
| IP Control | Yes |
| OSD Language | Local Languages |
| Accessibility Voice Guide | Chinese (China), English (Australia), French (France), German (Germany), Italian (Italy), Korean (Korea), Malay (Malaysia), Spanish (Spain) |
| Audio Description | Yes |
| High Contrast | Yes |
| Zoom Menu and Text | Yes |
| SeeColours | Yes |
| Colours Inversion | Yes |
| Grayscale | Yes |
| Auto Picture Off | Yes |
| Closed Caption (Subtitle) | Yes |
| Multi-output Audio | Yes |
| Sign Language Zoom | Yes |
| Slow Button Repeat | Yes |
| Accessibility Remote | Yes |
| Learn TV Remote | Yes |
| Learn Menu Screen | Yes |
| Accessibility Shortcuts Edit | Yes |
| Power Supply | AC220-240 V~ 50/60 Hz |
| Power Consumption (Max) | 270 W |
| Power Consumption (Stand-by) | 0.5 W |
| Eco Sensor | Yes |
| Power Consumption (Typical) | 142.0 W |
| Yearly Power Consumption (EU standard) | 521 kWh |
| Auto Power Off | Yes |
| Energy efficiency class | 6 |
| Package Size (WxHxD) | 2075 x 1200 x 180 mm |
| Set Size with Stand (WxHxD) | 1889.9 x 1132.8 x 326 mm |
| Set Size without Stand (WxHxD) | 1889.9 x 1083.5 x 77 mm |
| Stand (Basic) (WxD) | 1411 x 326 mm |
| Stand (Minimum) (WxD) | 954 x 326 mm |
| VESA Spec | 400 x 300 mm |
| Package Weight | 39.9 kg |
| Set Weight with Stand | 28.9 kg |
| Set Weight without Stand | 28.4 kg |
| Accessory Full Motion Slim Wall Mount Support | Yes |
| User Manual | Yes |
| Power Cable | Yes |
| Security Update Period (At least 5 years) | 31 December 2031 |
| Condition | |
| Warranty | 1 Year |
We ship Australia-wide using trusted courier partners. Shipping costs are calculated at checkout based on your location, item size and weight, and the delivery speed you choose.
Orders are processed within 1–2 business days after payment confirmation, and tracking details are sent once dispatched.