Glare Free display with Real Black and vibrant color for a more immersive picture. Powered by NQ4 AI Gen3 Processor for advanced 4K AI enhancement. Ultimate Gaming Pack with Motion Xcelerator 165Hz, NVIDIA G-SYNC, and AMD FreeSync Premium Pro. LaserSlim design with a modern, ultra-thin profile.
Bring cinematic OLED contrast and vibrant 4K detail home with the Samsung 77 inch OLED S90H Smart TV. It combines deep black levels, vivid color, and AI powered picture optimisation to create a more immersive viewing experience for movies, sports, and everyday entertainment.
Designed for entertainment, gaming, and smart living, this TV brings together responsive performance, powerful sound support, and a streamlined design. It is built to help you enjoy a premium large screen experience with intuitive smart features and broad compatibility across your connected home.
| Weight | 45.9 kg |
|---|---|
| Dimensions | 180.0 × 1885.0 × 1154.0 mm |
| Brand | |
| Product Category | OLED Display |
| Screen Size | 77" |
| Resolution | 3840 x 2160 |
| Native Refresh Rate | 165 Hz VRR (100 Hz Native) |
| Anti Reflection | Glare Free |
| Video Picture Engine | NQ4 AI Gen3 Processor |
| HDR (High Dynamic Range) | OLED HDR+ |
| HDR 10+ | Yes (Adaptive / Gaming / Advanced) |
| Contrast | Self-illuminating Pixels |
| Viewing Angle | |
| Contrast Enhancer | Real Depth Enhancer |
| Motion Technology | Motion Xcelerator 165 Hz |
| Smart Calibration | Basic |
| AI Picture | AI Optimized / AI Customization |
| Picture Upscale | 4K AI Upscaling Pro |
| AI Motion Enhancer | AI Motion Enhancer Pro |
| HDR Brightness Optimiser | Yes |
| Filmmaker Mode | Yes |
| Colour Booster | Color Booster Pro |
| AI HDR Remastering | Auto HDR Remastering Pro |
| EyeComfort Mode | Yes |
| Dolby Atmos | Yes |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Sound Output (RMS) | 40 W |
| Speaker Type | 2.1CH |
| Active Voice Amplifier | Active Voice Amplifier Pro |
| Adaptive Sound | Adaptive Sound Pro |
| 360 Audio | Yes |
| AI Sound Controller | AI Sound Controller Pro |
| Operating System | Tizen™ Smart TV |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| Built-in Voice Assistant | Alexa |
| Samsung TV Plus | Yes |
| Works with AI Speaker | Alexa, Google Assistant |
| Web Browser | Yes |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
| Universal Guide | Yes |
| Multi Device Experience | Mobile to TV, Sound Mirroring, TV initiate mirroring, Wireless TV On |
| Multi-View | up to 2 Videos |
| Apple AirPlay 2 | Yes |
| Now brief | Voice / User Detection |
| Storage Share | Yes |
| Karaoke Mic | Yes |
| Google Cast | Yes |
| Vision AI Companion | KH, LA, MM, PH, SG), TH, VN, Yes (AU |
| Soccer Mode | AI Soccer / Football Mode Pro |
| Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes |
| Dynamic Black EQ | Yes |
| VRR | Yes |
| Surround Sound | Yes |
| Ultra Wide Game View | Yes |
| Game Bar | Yes |
| MiniMap Zoom | Yes |
| Hue Sync | Yes |
| FreeSync | FreeSync Premium Pro |
| G-SYNC | Yes |
| HGiG | Yes |
| Gaming Hub | AU), BR, CA, DE, ES, FR, GB, IT, MX, US, Yes (KR |
| AI Auto Game Mode | Yes |
| Digital Broadcasting | DVB-T (T2 Ready) |
| Analog Tuner | Yes |
| TV Key | Yes |
| HDMI | |
| HDMI Maximum Input Rate | 4K 165 Hz (for HDMI 1/2/3/4) |
| USB | |
| Ethernet (LAN) | 1 |
| Digital Audio Out (Optical) | 1 |
| RF In (Terrestrial / Cable input / Satellite input) | 1 / 1(Common Use for Terrestrial) / 0 |
| HDMI Audio Return Channel | eARC |
| Wi-Fi | Yes (Wi-Fi 6E) |
| Bluetooth | Yes (5.3) |
| Anynet+ (HDMI-CEC) | Yes |
| Design | Laser Slim |
| Bezel Type | 4 Bezel-less |
| Front Colour | Graphite Black |
| Stand Type | SIMPLE PLUS BLADE |
| Stand Colour | SPACE TITAN |
| EPG | Yes |
| Extended PVR | Yes |
| IP Control | Yes |
| OSD Language | Local Languages |
| Accessibility Voice Guide | Chinese (China), English (Australia), French (France), German (Germany), Italian (Italy), Korean (Korea), Malay (Malaysia), Spanish (Spain) |
| Audio Description | Yes |
| High Contrast | Yes |
| Zoom Menu and Text | Yes |
| SeeColours | Yes |
| Colours Inversion | Yes |
| Grayscale | Yes |
| Auto Picture Off | Yes |
| Magnification | Yes |
| Audio Subtitles | Yes |
| Audio Phone Number | Yes |
| Closed Caption (Subtitle) | Yes |
| Multi-output Audio | Yes |
| Sign Language Zoom | Yes |
| Slow Button Repeat | Yes |
| Accessibility Remote | Yes |
| Learn TV Remote | Yes |
| Learn Menu Screen | Yes |
| Accessibility Shortcuts Edit | Yes |
| Auto Menu Sort | Yes |
| Power Supply | AC220-240 V~ 50/60 Hz |
| Power Consumption (Max) | 660 W |
| Power Consumption (Stand-by) | 0.5 W |
| Power Consumption (Typical) | 173.0 W |
| Yearly Power Consumption (EU standard) | 635 kWh |
| Eco Sensor | Yes |
| Auto Power Saving | Yes |
| Energy efficiency class | 5 |
| Auto Power Off | Yes |
| Package Size (WxHxD) | 1885.0 x 1154.0 x 180.0 mm |
| Set Size with Stand (WxHxD) | 1718.5 x 1058.6 x 359 mm |
| Set Size without Stand (WxHxD) | 1718.5 x 987.6 x 44.9 mm |
| Stand (Basic) (WxD) | 366.0 x 359.0 mm |
| VESA Spec | 400.0 x 300.0 mm |
| Package Weight | 45.9 kg |
| Set Weight with Stand | 36.6 kg |
| Set Weight without Stand | 34.8 kg |
| Full Motion Slim Wall Mount Support | Yes |
| SlimFit Cam Support | Yes |
| Zigbee / Thread Module Dongle Support | Yes |
| User Manual | Yes |
| Power Cable | Yes |
| Security Update Period (At least 5 years) | 31 December 2031 |
We ship Australia-wide using trusted courier partners. Shipping costs are calculated at checkout based on your location, item size and weight, and the delivery speed you choose.
Orders are processed within 1–2 business days after payment confirmation, and tracking details are sent once dispatched.