Glare Free Neo QLED display for premium viewing in bright rooms Pantone validated colour for true to life art and TV images Samsung Vision AI Companion for smarter, more personalised discovery Wireless One Connect for a cleaner, clutter free setup Art Mode with curated art, brightness sensing and motion sensing
The Frame Pro is designed to bring together art and television in one refined display. Its minimalist look helps it blend beautifully into your space, while the advanced screen technology is made to deliver a vivid, gallery inspired viewing experience.
Glare Free Neo QLED helps reduce reflections and supports comfortable viewing in bright indoor light. With Pantone validated colour and Samsung Vision AI features, the TV is built to make both artwork and entertainment feel more immersive, expressive and true to life.
Wireless One Connect helps keep your setup cleaner and more streamlined, while Art Mode and smart sensing features make it easy to enjoy a screen that adapts to your home and your viewing habits.
| Weight | 40.5 kg |
|---|---|
| Dimensions | 171 × 1082 × 1834 cm |
| Brand | |
| Product Category | Neo QLED |
| Display | 75" |
| Native Refresh Rate | 144 Hz VRR (100 Hz Native) |
| Resolution | 3840 x 2160 |
| DLG | 240 Hz |
| Anti Reflection | Glare Free |
| Video Picture Engine | NQ4 AI Gen3 Processor |
| AI Picture | AI Optimised/AI Customisation |
| HDR (High Dynamic Range) | Neo Quantum HDR |
| HDR 10+ | Yes (Adaptive / Gaming / Advanced) |
| Picture Upscale | 4K AI Upscaling Pro |
| Contrast | Quantum Matrix Technology Slim |
| Viewing Angle | |
| Micro Dimming | Supreme Mini LED Dimming |
| Contrast Enhancer | Real Depth Enhancer |
| Motion Technology | Motion Xcelerator 144 Hz |
| Smart Calibration | Basic / Professional |
| AI Motion Enhancer | AI Motion Enhancer Pro |
| HDR Brightness Optimiser | Yes |
| Colour Booster | Colour Booster Pro |
| Filmmaker Mode | Yes |
| AI HDR Remastering | Auto HDR Remastering Pro |
| EyeComfort Mode | Yes |
| Audio | Adaptive Sound |
| Adaptive Sound | Adaptive Sound Pro |
| Object Tracking Sound | OTS+ |
| Q-Symphony | Yes |
| Sound Output (RMS) | 40 W |
| Speaker Type | 2.0.2ch |
| Active Voice Amplifier | Active Voice Amplifier Pro |
| Dolby Atmos | Yes |
| 360 Audio | Yes |
| AI Sound Controller | AI Sound Controller Pro |
| Operating System | Tizen™ Smart TV |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| Built-in Voice Assistant | Alexa |
| Samsung TV Plus | Yes |
| Web Browser | Yes |
| Works with AI Speaker | Alexa, Google Assistant |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
| Universal Guide | Yes |
| Smart Feature | Multi Device Experience |
| Mobile to TV | Yes |
| TV initiate mirroring | Yes |
| Sound Mirroring | Yes |
| Wireless TV On | Yes |
| Multi-View | up to 2 Videos |
| Apple AirPlay 2 | Yes |
| Storage Share | Yes |
| Generative Wallpaper | Yes |
| Karaoke Mic | Yes |
| Google Cast | Yes |
| Vision AI Companion | KH, LA, MM, PH, SG), TH, VN, Yes (AU |
| Soccer Mode | AI Soccer / Football Mode Pro |
| Game Feature | Auto Game Mode (ALLM) |
| Game Motion Plus | Yes |
| Dynamic Black EQ | Yes |
| VRR | Yes |
| Surround Sound | Yes |
| Ultra Wide Game View | Yes |
| Game Bar | Yes |
| MiniMap Zoom | Yes |
| FreeSync | FreeSync Premium Pro |
| HGiG | Yes |
| Hue Sync | Yes |
| Gaming Hub | AU), BR, CA, DE, ES, FR, GB, IT, MX, US, Yes (KR |
| AI Auto Game Mode | Yes |
| AI Gaming Optimiser | Yes |
| Digital Broadcasting | DVB-T (T2 Ready) |
| Analog Tuner | Yes |
| HDMI | |
| USB | |
| HDMI Maximum Input Rate | 4K 144 Hz (for HDMI 1/2/3/4/5) |
| Ethernet (LAN) | 1 |
| Digital Audio Out (Optical) | 1 |
| RF In (Terrestrial / Cable input / Satellite input) | 1 / 1(Common Use for Terrestrial) / 0 |
| Ex-Link ( RS-232C ) | 1 |
| Wi-Fi | Yes (Wi-Fi 6E) |
| Bluetooth | Yes (5.3) |
| Anynet+ (HDMI-CEC) | Yes |
| HDMI Audio Return Channel | eARC |
| One Connect Box | Wireless One Connect (Y26 4K) |
| Design Frame | Design |
| Bezel Type | VNB |
| Front Colour | Black |
| Stand Type | Round Feet |
| Stand Colour | Black |
| Art Mode | Yes |
| Art Store | Yes |
| Motion Detection | Yes |
| Embeded POP | Yes |
| EPG | Yes |
| Extended PVR | Yes |
| IP Control | Yes |
| OSD Language | Local Languages |
| Accessibility Voice Guide | Chinese (China), English (Australia), French (France), German (Germany), Italian (Italy), Korean (Korea), Malay (Malaysia), Spanish (Spain) |
| Audio Description | Yes |
| High Contrast | Yes |
| Zoom Menu and Text | Yes |
| SeeColours | Yes |
| Colours Inversion | Yes |
| Grayscale | Yes |
| Auto Picture Off | Yes |
| Magnification | Yes |
| Relumino | Yes |
| Audio Subtitles | Yes |
| Audio Phone Number | Yes |
| Closed Caption (Subtitle) | Yes |
| Multi-output Audio | Yes |
| Sign Language Zoom | Yes |
| Slow Button Repeat | Yes |
| Accessibility Remote | Yes |
| Learn TV Remote | Yes |
| Learn Menu Screen | Yes |
| Accessibility Shortcuts Edit | Yes |
| Auto Menu Sort | Yes |
| Eco Sensor | Yes |
| Power Supply | AC220-240 V~ 50/60 Hz |
| Power Consumption (Max) | 240 W |
| Energy efficiency class | 4 |
| Power Consumption (Stand-by) | 0.5 W |
| Power Consumption (Typical) | 187.0 W |
| Yearly Power Consumption (EU standard) | 686 kWh |
| Auto Power Off | Yes |
| Auto Power Saving | Yes |
| Package Size (WxHxD) | 1834 x 1082 x 171 mm |
| Set Size with Stand (WxHxD) | 1682.3 x 998.6 x 319.8 mm |
| Set Size without Stand (WxHxD) | 1682.3 x 965.4 x 26.9 mm |
| Stand (Basic) (WxD) | 1244.2 x 319.8 mm |
| Stand (Minimum) (WxD) | 340.2 x 319.8 mm |
| VESA Spec | 400 x 400 mm |
| Package Weight | 40.5 kg |
| Set Weight with Stand | 31.2 kg |
| Set Weight without Stand | 30.7 kg |
| Slim Fit Wall-mount Support | Included |
| Customisable Frame Support | Yes |
| User Manual | Yes |
| Full Motion Slim Wall Mount Support | Yes |
| Power Cable | Yes |
| SlimFit Cam Support | Yes |
| Zigbee / Thread Module Dongle Support | Yes |
| Security Update Period | 31 December 2031 |
| Condition | |
| Warranty | 1 Year |
We ship Australia-wide using trusted courier partners. Shipping costs are calculated at checkout based on your location, item size and weight, and the delivery speed you choose.
Orders are processed within 1–2 business days after payment confirmation, and tracking details are sent once dispatched.