Samsung Vision AI Companion for smarter, more personalised TV experiences. Quantum Mini LED technology with Quantum Matrix for precise contrast and brighter detail. NQ4 AI Gen2 Processor for powerful 4K picture and sound optimisation. Motion Xcelerator 144Hz for smooth, fast action and gaming. Dolby Atmos, Adaptive Sound Pro, and Object Tracking Sound Lite for immersive audio.
Enjoy cinematic 4K viewing with the Samsung Neo QLED QN80H, designed to bring exceptional clarity, contrast, and smart entertainment to your living room.
This 65 inch model combines advanced AI picture enhancement with Samsung Vision AI features to help you discover content, refine your viewing experience, and enjoy entertainment that feels more personal. Its Neo QLED panel, Quantum Mini LED technology, and 4K AI upscaling work together to deliver vivid colour, refined detail, and impressive brightness across movies, shows, sports, and games.
For gaming and fast action, the QN80H is built to keep motion smooth and responsive, while the smart platform gives you access to popular apps, streaming, and connected home features in one place. It is a polished choice for users who want premium picture quality, intelligent features, and a clean modern design in a large screen TV.
| Weight | 23.6 kg |
|---|---|
| Dimensions | 142 × 1578 × 933 mm |
| Brand | |
| Product Category | Neo QLED |
| Display | 65" |
| Native Refresh Rate | 144 Hz VRR (100 Hz Native) |
| Resolution | 3840 x 2160 |
| DLG | 240 Hz |
| Picture Engine | NQ4 AI Gen2 Processor |
| AI Picture | AI Optimised/AI Customisation |
| HDR (High Dynamic Range) | NQ HDR |
| HDR 10+ | Yes (Adaptive / Gaming / Advanced) |
| Picture Upscale | 4K AI Upscaling |
| Contrast | Quantum Mini LED |
| Viewing Angle | |
| Micro Dimming | Supreme Mini LED Dimming |
| Contrast Enhancer | Real Depth Enhancer |
| Smart Calibration | Basic |
| Filmmaker Mode | Yes |
| HDR Brightness Optimiser | Yes |
| Colour Booster | Colour Booster Pro |
| AI HDR Remastering | Auto HDR Remastering |
| EyeComfort Mode | Yes |
| Dolby Atmos | Yes |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Sound Output (RMS) | 30 W |
| Speaker Type | 2ch |
| Active Voice Amplifier | Active Voice Amplifier Pro |
| Adaptive Sound | Adaptive Sound Pro |
| 360 Audio | Yes |
| Operating System | Tizen™ Smart TV |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| Built-in Voice Assistant | Alexa |
| Samsung TV Plus | Yes |
| Web Browser | Yes |
| Works with AI Speaker | Alexa, Google Assistant |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
| Smart Feature Multi Device Experience | Mobile to TV, Sound Mirroring, TV initiate mirroring, Wireless TV On |
| Multi-View | up to 2 Videos |
| Apple AirPlay 2 | Yes |
| Storage Share | Yes |
| Now brief | Voice / User Detection |
| Generative Wallpaper | Yes |
| Karaoke Mic | Yes |
| Google Cast | Yes |
| Vision AI Companion | KH, LA, MM, PH, SG), TH, VN, Yes (AU |
| Soccer Mode | AI Soccer / Football Mode |
| Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes |
| Dynamic Black EQ | Yes |
| VRR | Yes |
| Surround Sound | Yes |
| Ultra Wide Game View | Yes |
| Game Bar | Yes |
| MiniMap Zoom | Yes |
| FreeSync | FreeSync Premium Pro |
| Hue Sync | Yes |
| HGiG | Yes |
| Gaming Hub | AU), BR, CA, DE, ES, FR, GB, IT, MX, US, Yes (KR |
| AI Auto Game Mode | Yes |
| Digital Broadcasting | DVB-T (T2 Ready) |
| Analog Tuner | Yes |
| HDMI | |
| USB | |
| HDMI Maximum Input Rate | 4K 144 Hz (for HDMI 1/2/3/4) |
| Ethernet (LAN) | 1 |
| Digital Audio Out (Optical) | 1 |
| RF In (Terrestrial / Cable input / Satellite input) | 1 / 1(Common Use for Terrestrial) / 0 |
| Wi-Fi | Yes (Wi-Fi 6E) |
| Bluetooth | Yes (5.3) |
| Anynet+ (HDMI-CEC) | Yes |
| HDMI Audio Return Channel | eARC |
| Design | Monolith Edge |
| Bezel Type | 3 Bezel-less |
| Front Colour | Titan Black |
| Stand Type | Round Feet |
| Stand Colour | Black |
| Art Store | Yes |
| Embeded POP | Yes |
| EPG | Yes |
| Extended PVR | Yes |
| IP Control | Yes |
| OSD Language | Local Languages |
| Voice Guide | Chinese (China), English (Australia), French (France), German (Germany), Italian (Italy), Korean (Korea), Malay (Malaysia), Spanish (Spain) |
| Audio Description | Yes |
| High Contrast | Yes |
| Zoom Menu and Text | Yes |
| SeeColours | Yes |
| Colours Inversion | Yes |
| Grayscale | Yes |
| Auto Picture Off | Yes |
| Magnification | Yes |
| Relumino | Yes |
| Audio Subtitles | Yes |
| Audio Phone Number | Yes |
| Closed Caption (Subtitle) | Yes |
| Multi-output Audio | Yes |
| Sign Language Zoom | Yes |
| Slow Button Repeat | Yes |
| Accessibility Remote | Yes |
| Learn TV Remote | Yes |
| Learn Menu Screen | Yes |
| Accessibility Shortcuts Edit | Yes |
| Auto Menu Sort | Yes |
| Eco Sensor | Yes |
| Power Supply | AC220-240 V~ 50/60 Hz |
| Power Consumption (Max) | 250 W |
| Energy efficiency class | 4 |
| Power Consumption (Stand-by) | 0.5 W |
| Power Consumption (Typical) | 153.0 W |
| Yearly Power Consumption (EU standard) | 562 kWh |
| Auto Power Off | Yes |
| Auto Power Saving | Yes |
| Package Size (WxHxD) | 1578 x 933 x 142 mm |
| Set Size with Stand (WxHxD) | 1442.9 x 867.1 x 256.8 mm |
| Set Size without Stand (WxHxD) | 1442.9 x 831.2 x 52 mm |
| Stand (Basic) (WxD) | 1209.5 x 256.8 mm |
| Stand (Minimum) (WxD) | 300.3 x 256.8 mm |
| VESA Spec | 400 x 300 mm |
| Package Weight | 23.6 kg |
| Set Weight with Stand | 17.6 kg |
| Set Weight without Stand | 17.2 kg |
| Slim Fit Wall-mount Support | Yes |
| Studio Stand Support | Yes |
| User Manual | Yes |
| Full Motion Slim Wall Mount Support | Yes |
| SlimFit Cam Support | Yes |
| Zigbee / Thread Module Dongle Support | Power Cable Yes |
| Security Update Period (At least 5 years) | 31 December 2031 |
| Condition | |
| Warranty | 1 Year |
We ship Australia-wide using trusted courier partners. Shipping costs are calculated at checkout based on your location, item size and weight, and the delivery speed you choose.
Orders are processed within 1–2 business days after payment confirmation, and tracking details are sent once dispatched.