55 inch OLED display with deep blacks and vibrant colour. Samsung Vision AI for smarter, more personalised viewing. 4K resolution with NQ4 AI Gen3 Processor for enhanced picture and sound. Glare Free screen with Real Black and PANTONE Validated colour. Built for gaming with 165Hz VRR, G-SYNC Compatible, and FreeSync Premium Pro.
55″ OLED S95H 4K Samsung Vision AI Smart TV (2026) brings together premium OLED picture quality, intelligent AI features, and a refined design made to elevate your living space.
Enjoy deep blacks, vibrant colour, and stunning contrast with Samsung’s OLED technology, while Vision AI helps create a viewing experience that feels smarter and more personalised. From streaming and sports to gaming and everyday entertainment, this TV is designed to deliver impressive clarity and immersive performance.
With advanced picture and sound processing, a sleek floatlayer style design, and a feature set built for modern connected living, the S95H is made for those who want a premium home entertainment experience.
| Weight | 21.8 kg |
|---|---|
| Dimensions | 159.0 × 1432.0 × 860.0 mm |
| Brand | |
| Product Category | OLED |
| Resolution | 3840 x 2160 |
| Display Screen Size | 55" |
| Native Refresh Rate | 165 Hz VRR (100 Hz Native) |
| Anti Reflection | Glare Free |
| Picture Engine | NQ4 AI Gen3 Processor |
| HDR (High Dynamic Range) | OLED HDR Pro |
| HDR 10+ | Yes (Adaptive / Gaming / Advanced) |
| Contrast | Self-illuminating Pixels |
| Viewing Angle | |
| Contrast Enhancer | Real Depth Enhancer |
| Motion Technology | Motion Xcelerator 165 Hz |
| Smart Calibration | Basic |
| AI Picture | AI Optimized / AI Customization |
| Picture Upscale | 4K AI Upscaling Pro |
| AI Motion Enhancer | AI Motion Enhancer Pro |
| HDR Brightness Optimiser | Yes |
| Filmmaker Mode | Yes |
| Colour Booster | Color Booster Pro |
| AI HDR Remastering | Auto HDR Remastering Pro |
| EyeComfort Mode | Yes |
| Dolby Atmos | Yes |
| Object Tracking Sound | OTS+ |
| Q-Symphony | Yes |
| Sound Output (RMS) | 70 W |
| Speaker Type | 4.2.2ch |
| Active Voice Amplifier | Active Voice Amplifier Pro |
| Adaptive Sound | Adaptive Sound Pro |
| 360 Audio | Yes |
| AI Sound Controller | AI Sound Controller Pro |
| Operating System | Tizen™ |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| Built-in Voice Assistant | Alexa |
| Samsung TV Plus | Yes |
| Works with AI Speaker | Alexa, Google Assistant |
| Web Browser | Yes |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
| Universal Guide | Yes |
| Smart Feature | Multi Device Experience Mobile to TV, Sound Mirroring, TV initiate mirroring, Wireless TV On |
| Multi-View | up to 2 Videos |
| Apple AirPlay 2 | Yes |
| Now brief | Voice / User Detection |
| Storage Share | Yes |
| Generative Wallpaper | Yes |
| Karaoke Mic | Yes |
| Google Cast | Yes |
| Vision AI Companion | KH, LA, MM, PH, SG), TH, VN, Yes (AU |
| Soccer Mode | AI Soccer / Football Mode Pro |
| Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes |
| Dynamic Black EQ | Yes |
| VRR | Yes |
| Surround Sound | Yes |
| Ultra Wide Game View | Yes |
| Game Bar | Yes |
| MiniMap Zoom | Yes |
| Hue Sync | Yes |
| FreeSync | FreeSync Premium Pro |
| G-SYNC | Yes |
| HGiG | Yes |
| Gaming Hub | AU), BR, CA, DE, ES, FR, GB, IT, MX, US, Yes (KR |
| AI Auto Game Mode | Yes |
| Digital Broadcasting | DVB-T (T2 Ready) |
| Analog Tuner | Yes |
| TV Key | Yes |
| HDMI | |
| HDMI Maximum Input Rate | 4K 165 Hz (for HDMI 1/2/3/4) |
| USB | |
| Ethernet (LAN) | 1 |
| Digital Audio Out (Optical) | 1 |
| RF In (Terrestrial / Cable input / Satellite input) | 1 / 1(Common Use for Terrestrial) / 0 |
| HDMI Audio Return Channel | eARC |
| Wi-Fi | Yes (Wi-Fi 6E) |
| Bluetooth | Yes (5.3) |
| Anynet+ (HDMI-CEC) | Yes |
| One Connect Box | Wireless One Connect Ready |
| Design | FloatLayer |
| Bezel Type | 4 Bezel-less |
| Front Colour | Slate Black |
| Stand Type | Round Feet |
| Stand Colour | Black |
| Art Store | Yes |
| EPG | Yes |
| Extended PVR | Yes |
| IP Control | Yes |
| OSD Language | Local Languages |
| Accessibility Voice Guide | Chinese (China), English (Australia), French (France), German (Germany), Italian (Italy), Korean (Korea), Malay (Malaysia), Spanish (Spain) |
| Audio Description | Yes |
| High Contrast | Yes |
| Zoom Menu and Text | Yes |
| SeeColours | Yes |
| Colours Inversion | Yes |
| Grayscale | Yes |
| Auto Picture Off | Yes |
| Magnification | Yes |
| Audio Subtitles | Yes |
| Audio Phone Number | Yes |
| Closed Caption (Subtitle) | Yes |
| Multi-output Audio | Yes |
| Sign Language Zoom | Yes |
| Slow Button Repeat | Yes |
| Accessibility Remote | Yes |
| Learn TV Remote | Yes |
| Learn Menu Screen | Yes |
| Accessibility Shortcuts Edit | Yes |
| Auto Menu Sort | Yes |
| Power Supply | AC220-240 V~ 50/60 Hz |
| Power Consumption (Max) | 480 W |
| Power Consumption (Stand-by) | 0.5 W |
| Power Consumption (Typical) | 105.0 W |
| Yearly Power Consumption (EU standard) | 386 kWh |
| Eco Sensor | Yes |
| Auto Power Saving | Yes |
| Energy efficiency class | 4 |
| Auto Power Off | Yes |
| Package Size (WxHxD) | 1432.0 x 860.0 x 159.0 mm |
| Set Size with Stand (WxHxD) | 1290.6 x 804.5 x 218.0 mm |
| Set Size without Stand (WxHxD) | 1290.6 x 771.9 x 27.9 mm |
| Stand (Basic) (WxD) | 906.3 x 218.0 mm |
| VESA Spec | 300.0 x 200.0 mm |
| Package Weight | 21.8 kg |
| Set Weight with Stand | 16.6 kg |
| Set Weight without Stand | 16.3 kg |
| Slim Fit Wall-mount Support | Yes |
| Studio Stand Support | Yes |
| Full Motion Slim Wall Mount Support | Yes |
| SlimFit Cam Support | Yes |
| Zigbee / Thread Module Built-in | Yes |
| User Manual | Yes |
| Power Cable | Yes |
| Security Update Period (At least 5 years) | 31 December 2031 |
| Condition | |
| Warranty | 1 Year |
We ship Australia-wide using trusted courier partners. Shipping costs are calculated at checkout based on your location, item size and weight, and the delivery speed you choose.
Orders are processed within 1–2 business days after payment confirmation, and tracking details are sent once dispatched.