55 inch OLED display with stunning 4K clarity and deep contrast. Glare Free with Real Black and Colour for vibrant viewing in bright rooms. Ultimate Gaming Pack with up to 165Hz motion support, G-SYNC and FreeSync Premium Pro. Samsung Vision AI Companion, AI Picture, and AI Sound features for a smarter TV experience. LaserSlim design with a modern, ultra thin profile.
55″ OLED S90H 4K Samsung Vision AI Smart TV (2026) brings together brilliant OLED picture quality, intelligent AI features, and a sleek design for immersive everyday entertainment. It is built to deliver deep contrast, vivid colour, and a premium viewing experience that feels rich and detailed in every scene.
Samsung Vision AI helps make the TV feel more personal and responsive, while advanced picture processing enhances what you watch across streaming, sports, and gaming. The result is a smart TV that is designed to adapt to your content and create a more engaging experience with impressive clarity and sound.
Gaming, movies, and live TV all benefit from a feature set focused on smooth motion, sharp visuals, and refined audio. The LaserSlim design also gives the TV a clean, modern presence that looks elegant in any room.
| Weight | 22.4 kg |
|---|---|
| Dimensions | 153.0 × 832.0 × 1385.0 mm |
| Brand | |
| Product Category | OLED Display |
| Screen Size | 55" |
| Resolution | 3840 x 2160 |
| Native Refresh Rate | 165 Hz VRR (100 Hz Native) |
| Anti Reflection | Glare Free |
| Video Picture Engine | NQ4 AI Gen3 Processor |
| HDR (High Dynamic Range) | OLED HDR+ |
| HDR 10+ | Yes (Adaptive / Gaming / Advanced) |
| Contrast | Yes (ADAPTIVE / GAMING / ADVANCED) |
| Viewing Angle | |
| Contrast Enhancer | Real Depth Enhancer |
| Motion Technology | Motion Xcelerator 165 Hz |
| Smart Calibration | Basic |
| AI Picture | AI Optimised/AI Customisation |
| Picture Upscale | 4K AI Upscaling Pro |
| AI Motion Enhancer | AI Motion Enhancer Pro |
| HDR Brightness Optimiser | Yes |
| Filmmaker Mode | Yes |
| Colour Booster | Colour Booster Pro |
| AI HDR Remastering | Auto HDR Remastering Pro |
| EyeComfort Mode | Yes |
| Dolby Atmos | Yes |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Sound Output (RMS) | 40WW |
| Speaker Type | 2.1CH |
| Active Voice Amplifier | Yes (Active Voice Amplifier Pro) |
| Adaptive Sound | Yes (Adaptive Sound Pro) |
| 360 Audio | Yes |
| AI Sound Controller | AI Sound Controller Pro |
| Operating System | Tizen™ Smart TV |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| Built-in Voice Assistant | Alexa |
| Samsung TV Plus | Yes |
| Works with AI Speaker | Alexa, Google Assistant |
| Web Browser | Yes |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
| Universal Guide | Yes |
| Smart Feature | Multi Device Experience |
| Multi-View | up to 2 Videos |
| Apple AirPlay 2 | Yes |
| Now brief | Voice / User Detection |
| Storage Share | Yes |
| Karaoke Mic | Yes |
| Google Cast | Yes |
| Vision AI Companion | KH, LA, MM, PH, SG), TH, VN, Yes (AU |
| Soccer Mode | AI Soccer / Football Mode Pro |
| Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes |
| Dynamic Black EQ | Yes |
| VRR | Yes |
| Surround Sound | Yes |
| Ultra Wide Game View | Yes |
| Game Bar | Yes |
| MiniMap Zoom | Yes |
| Hue Sync | Yes |
| FreeSync | FreeSync Premium Pro |
| G-SYNC | Yes |
| HGiG | Yes |
| Gaming Hub | AU), BR, CA, DE, ES, FR, GB, IT, MX, US, Yes (KR |
| AI Auto Game Mode | Yes |
| Digital Broadcasting | DVB-T (T2 Ready) |
| Analog Tuner | Yes |
| TV Key | Yes |
| HDMI | |
| HDMI Maximum Input Rate | 4K 165 Hz (for HDMI 1/2/3/4) |
| USB | |
| Ethernet (LAN) | 1 |
| Digital Audio Out (Optical) | 1 |
| RF In (Terrestrial / Cable input / Satellite input) | 1 / 1(Common Use for Terrestrial) / 0 |
| HDMI Audio Return Channel | eARC |
| Wi-Fi | Yes (Wi-Fi 6E) |
| Bluetooth | Yes (5.3) |
| Anynet+ (HDMI-CEC) | Yes |
| Design | Laser Slim |
| Bezel Type | 4 Bezel-less |
| Front Colour | Graphite Black |
| Stand Type | SIMPLE PLUS BLADE |
| Stand Colour | SPACE TITAN |
| EPG | Yes |
| Extended PVR | Yes |
| IP Control | Yes |
| OSD Language | Local Languages |
| Voice Guide | Chinese (China), English (Australia), French (France), German (Germany), Italian (Italy), Korean (Korea), Malay (Malaysia), Spanish (Spain) |
| Audio Description | Yes |
| High Contrast | Yes |
| Zoom Menu and Text | Yes |
| SeeColours | Yes |
| Colours Inversion | Yes |
| Grayscale | Yes |
| Auto Picture Off | Yes |
| Magnification | Yes |
| Audio Subtitles | Yes |
| Audio Phone Number | Yes |
| Closed Caption (Subtitle) | Yes |
| Multi-output Audio | Yes |
| Sign Language Zoom | Yes |
| Slow Button Repeat | Yes |
| Accessibility Remote | Yes |
| Learn TV Remote | Yes |
| Learn Menu Screen | Yes |
| Accessibility Shortcuts Edit | Yes |
| Auto Menu Sort | Yes |
| Power Supply | AC220-240 V~ 50/60 Hz |
| Power Consumption (Max) | 420 W |
| Power Consumption (Stand-by) | 0.5 W |
| Power Consumption (Typical) | 108.0 W |
| Yearly Power Consumption (EU standard) | 397 kWh |
| Eco Sensor | Yes |
| Auto Power Saving | Yes |
| Energy efficiency class | 4 |
| Auto Power Off | Yes |
| Package Size (WxHxD) | 1385.0 x 832.0 x 153.0 mm |
| Set Size with Stand (WxHxD) | 1225.4 x 773.6 x 265.2 mm |
| Set Size without Stand (WxHxD) | 1225.4 x 708.6 x 39.9 mm |
| Stand (Basic) (WxD) | 366.0 x 265.2 mm |
| VESA Spec | 300.0 x 200.0 mm |
| Package Weight | 22.4 kg |
| Set Weight with Stand | 17.3 kg |
| Set Weight without Stand | 16.0 kg |
| Slim Fit Wall-mount Support | Yes |
| Full Motion Slim Wall Mount Support | Yes |
| SlimFit Cam Support | Yes |
| Zigbee / Thread Module Dongle Support | Yes |
| User Manual | Yes |
| Power Cable | Yes |
| Security Update Period (At least 5 years) | 31 December 2031 |
| Condition | |
| Warranty | 1 Year |
We ship Australia-wide using trusted courier partners. Shipping costs are calculated at checkout based on your location, item size and weight, and the delivery speed you choose.
Orders are processed within 1–2 business days after payment confirmation, and tracking details are sent once dispatched.