Quantum Mini LED technology for enhanced brightness and contrast Samsung Vision AI Companion for smarter, more personalized viewing 4K AI Upscaling and Neo Quantum HDR for vivid detail Motion Xcelerator 2K 120Hz for smooth gaming and sports AirSlim design with a sleek, slim profile
Experience compact big screen entertainment with Samsung Vision AI. This 50 inch Neo QLED TV brings together advanced picture processing, bright Mini LED precision, and smart AI features designed to make everyday viewing more immersive and enjoyable.
Designed for vivid picture quality. Quantum Mini LED technology, 4K AI Upscaling, and Neo Quantum HDR work together to help deliver sharp detail, deep contrast, and rich color across movies, sports, games, and streaming content.
Built for smarter entertainment. With Samsung Vision AI Companion, intelligent sound features, and the One UI Tizen smart platform, it is easy to discover content, enjoy personalized experiences, and connect with the apps and services you use most.
Ready for gaming and family use. Smooth motion support, gaming optimization features, and a slim AirSlim design make this TV a versatile choice for modern living spaces.
| Weight | 14.5 kg |
|---|---|
| Dimensions | 125 × 1241 × 744 mm |
| Brand | |
| Native Refresh Rate | 50 Hz |
| Product Category | Neo QLED |
| Resolution | 3840 x 2160 |
| Display | 50" |
| Display Screen Size | 50" |
| Picture Engine | NQ4 AI Processor |
| AI Picture | AI Customization |
| HDR (High Dynamic Range) | NQ HDR |
| HDR 10+ | Yes (Adaptive) |
| Picture Upscale | 4K Upscaling |
| Contrast | Quantum Mini LED |
| Viewing Angle | |
| Micro Dimming | Supreme Mini LED Dimming |
| Contrast Enhancer | Contrast Enhancer |
| Smart Calibration | Basic |
| Filmmaker Mode | Yes |
| HDR Brightness Optimiser | Yes |
| Colour Booster | Color Booster Pro |
| EyeComfort Mode | Yes |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Sound Output (RMS) | 20 W |
| Speaker Type | 2ch |
| Active Voice Amplifier | Active Voice Amplifier |
| Adaptive Sound | Adaptive Sound+ |
| Operating System | Tizen™ Smart TV |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| Built-in Voice Assistant | Alexa |
| Samsung TV Plus | Yes |
| Web Browser | Yes |
| Works with AI Speaker | Alexa, Google Assistant |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
| Smart Feature | Multi Device Experience Mobile to TV, Sound Mirroring, TV initiate mirroring, Wireless TV On |
| Multi-View | up to 2 Videos |
| Apple AirPlay 2 | Yes |
| Storage Share | Yes |
| Now brief | Voice / User Detection |
| Generative Wallpaper | Yes |
| Karaoke Mic | Yes |
| Google Cast | Yes |
| Vision AI Companion | KH, LA, MM, PH, SG), TH, VN, Yes (AU |
| Soccer Mode | AI Soccer / Football Mode |
| Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes |
| Dynamic Black EQ | Yes |
| Surround Sound | Yes |
| Ultra Wide Game View | Yes |
| Game Bar | Yes |
| MiniMap Zoom | Yes |
| Hue Sync | Yes |
| HGiG | Yes |
| Gaming Hub | AU), BR, CA, DE, ES, FR, GB, IT, MX, US, Yes (KR |
| AI Auto Game Mode | Yes |
| AI Gaming Optimiser | Yes |
| Digital Broadcasting | DVB-T (T2 Ready) |
| Analog Tuner | Yes |
| HDMI | |
| USB | |
| HDMI Maximum Input Rate | 4K 60 Hz (for HDMI 1/2/3) |
| Ethernet (LAN) | 1 |
| Digital Audio Out (Optical) | 1 |
| RF In (Terrestrial / Cable input / Satellite input) | 1 / 1(Common Use for Terrestrial) / 0 |
| Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Yes (5.3) |
| Anynet+ (HDMI-CEC) | Yes |
| HDMI Audio Return Channel | eARC |
| Design | Air Slim |
| Bezel Type | 3 Bezel-less |
| Front Colour | Black |
| Stand Type | Aero Linear |
| Stand Colour | Titan Gray |
| Art Store | Yes |
| Embeded POP | Yes |
| EPG | Yes |
| Extended PVR | Yes |
| IP Control | Yes |
| OSD Language | Local Languages |
| Accessibility Voice Guide | Chinese (China), English (Australia), French (France), German (Germany), Italian (Italy), Korean (Korea), Malay (Malaysia), Spanish (Spain) |
| Audio Description | Yes |
| High Contrast | Yes |
| Zoom Menu and Text | Yes |
| SeeColours | Yes |
| Colours Inversion | Yes |
| Grayscale | Yes |
| Auto Picture Off | Yes |
| Closed Caption (Subtitle) | Yes |
| Multi-output Audio | Yes |
| Sign Language Zoom | Yes |
| Slow Button Repeat | Yes |
| Accessibility Remote | Yes |
| Learn TV Remote | Yes |
| Learn Menu Screen | Yes |
| Accessibility Shortcuts Edit | Yes |
| Auto Menu Sort | Yes |
| Eco Sensor | Yes |
| Power Supply | AC220-240 V~ 50/60 Hz |
| Power Consumption (Max) | 150 W |
| Energy efficiency class | 4.5 |
| Power Consumption (Stand-by) | 0.5 W |
| Power Consumption (Typical) | 83.0 W |
| Yearly Power Consumption (EU standard) | 306 kWh |
| Auto Power Off | Yes |
| Auto Power Saving | Yes |
| Package Size (WxHxD) | 1241 x 744 x 125 mm |
| Set Size with Stand (WxHxD) | 1118.3 x 701.5 x 238.6 mm |
| Set Size without Stand (WxHxD) | 1118.3 x 644.1 x 25.7 mm |
| Stand (Basic) (WxD) | 760.4 x 238.6 mm |
| VESA Spec | 200 x 200 mm |
| Package Weight | 14.5 kg |
| Set Weight with Stand | 11.5 kg |
| Set Weight without Stand | 11.1 kg |
| Slim Fit Wall-mount Support | Yes |
| Studio Stand Support | Yes |
| User Manual | Yes |
| Full Motion Slim Wall Mount Support | Yes |
| SlimFit Cam Support | Yes |
| Zigbee / Thread Module Dongle Support | Power Cable Yes |
| Security Update Period (At least 5 years) | 31 December 2031 |
| Condition | |
| Warranty | 1 Year |
We ship Australia-wide using trusted courier partners. Shipping costs are calculated at checkout based on your location, item size and weight, and the delivery speed you choose.
Orders are processed within 1–2 business days after payment confirmation, and tracking details are sent once dispatched.