Samsung Vision AI Companion with personalized help and discovery. Glare Free display with Real Black and lifelike colour for vivid viewing. Ultimate Gaming Pack with Motion Xcelerator 165Hz, NVIDIA G-SYNC, and FreeSync Premium Pro. LaserSlim design with a sleek, ultra-thin profile.
Enjoy cinematic OLED picture quality and intelligent AI-powered performance with the 48 inch Samsung S90H 4K Vision AI Smart TV. It is designed to bring films, sport, and games to life with immersive contrast, vivid colour, and smart optimisation that adapts to what you are watching.
Samsung Vision AI helps make everyday viewing more personal and more intuitive, while the advanced gaming and sound features are built to keep pace with fast action and dynamic content. The result is a premium TV experience that feels responsive, refined, and ready for entertainment across every room in the home.
With a sleek LaserSlim design and Samsung smart TV features, this model combines elegant style with easy access to popular streaming, connected home controls, and a wide range of built in entertainment options.
| Weight | 17.8 kg |
|---|---|
| Dimensions | 143.0 × 1197.0 × 770.0 mm |
| Brand | |
| Product Category | OLED Display |
| Screen Size | 48" |
| Resolution | 3840 x 2160 |
| Native Refresh Rate | 165 Hz VRR (100 Hz Native) |
| Anti Reflection | Glare Free |
| Video Picture Engine | NQ4 AI Gen3 Processor |
| HDR (High Dynamic Range) | OLED HDR+ |
| HDR 10+ | Yes (Adaptive / Gaming / Advanced) |
| Contrast | Self-illuminating Pixels |
| Viewing Angle | |
| Contrast Enhancer | Real Depth Enhancer |
| Motion Technology | Motion Xcelerator 165 Hz |
| Smart Calibration | Basic |
| AI Picture | AI Optimized / AI Customization |
| Picture Upscale | 4K AI Upscaling Pro |
| AI Motion Enhancer | AI Motion Enhancer Pro |
| HDR Brightness Optimiser | Yes |
| Filmmaker Mode | Yes |
| Colour Booster | Color Booster Pro |
| AI HDR Remastering | Auto HDR Remastering Pro |
| EyeComfort Mode | Yes |
| Dolby Atmos | Yes |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Sound Output (RMS) | 40 W |
| Speaker Type | 2.1CH |
| Active Voice Amplifier | Active Voice Amplifier Pro |
| Adaptive Sound | Adaptive Sound Pro |
| 360 Audio | Yes |
| AI Sound Controller | AI Sound Controller Pro |
| Operating System | Tizen™ Smart TV |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| Built-in Voice Assistant | Alexa |
| Samsung TV Plus | Yes |
| Works with AI Speaker | Alexa, Google Assistant |
| Web Browser | Yes |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
| Universal Guide | Yes |
| Smart Feature | Multi Device Experience |
| Multi-View | up to 2 Videos |
| Apple AirPlay 2 | Yes |
| Now brief | Voice / User Detection |
| Storage Share | Yes |
| Karaoke Mic | Yes |
| Google Cast | Yes |
| Vision AI Companion | KH, LA, MM, PH, SG), TH, VN, Yes (AU |
| Soccer Mode | AI Soccer / Football Mode Pro |
| Game Feature | Auto Game Mode (ALLM) Yes, AI Auto Game Mode Yes, AU), BR, CA, DE, Dynamic Black EQ Yes, ES, FR, FreeSync FreeSync Premium Pro, G-SYNC Yes, Game Bar Yes, Game Motion Plus Yes, Gaming Hub Yes (KR, GB, HGiG Yes, Hue Sync Yes, IT, MiniMap Zoom Yes, MX, Surround Sound Yes, Ultra Wide Game View Yes, US, VRR Yes |
| Digital Broadcasting | DVB-T (T2 Ready) |
| Analog Tuner | Yes |
| TV Key | Yes |
| HDMI | |
| HDMI Maximum Input Rate | 4K 165 Hz (for HDMI 1/2/3/4) |
| USB | |
| Ethernet (LAN) | 1 |
| Digital Audio Out (Optical) | 1 |
| RF In (Terrestrial / Cable input / Satellite input) | 1 / 1(Common Use for Terrestrial) / 0 |
| HDMI Audio Return Channel | eARC |
| Wi-Fi | Yes (Wi-Fi 6E) |
| Bluetooth | Yes (5.3) |
| Anynet+ (HDMI-CEC) | Yes |
| Design | Laser Slim |
| Bezel Type | 4 Bezel-less |
| Front Colour | Graphite Black |
| Stand Type | Simple Blade |
| Stand Colour | Black |
| EPG | Yes |
| Extended PVR | Yes |
| IP Control | Yes |
| OSD Language | Local Languages |
| Accessibility Voice Guide | Chinese (China), English (Australia), French (France), German (Germany), Italian (Italy), Korean (Korea), Malay (Malaysia), Spanish (Spain) |
| Audio Description | Yes |
| High Contrast | Yes |
| Zoom Menu and Text | Yes |
| SeeColours | Yes |
| Colours Inversion | Yes |
| Grayscale | Yes |
| Auto Picture Off | Yes |
| Magnification | Yes |
| Audio Subtitles | Yes |
| Audio Phone Number | Yes |
| Closed Caption (Subtitle) | Yes |
| Multi-output Audio | Yes |
| Sign Language Zoom | Yes |
| Slow Button Repeat | Yes |
| Accessibility Remote | Yes |
| Learn TV Remote | Yes |
| Learn Menu Screen | Yes |
| Accessibility Shortcuts Edit | Yes |
| Auto Menu Sort | Yes |
| Power Supply | AC220-240 V~ 50/60 Hz |
| Power Consumption (Max) | 230 W |
| Power Consumption (Stand-by) | 0.5 W |
| Power Consumption (Typical) | 78.0 W |
| Yearly Power Consumption (EU standard) | 288 kWh |
| Eco Sensor | Yes |
| Auto Power Saving | Yes |
| Energy efficiency class | 4.5 |
| Auto Power Off | Yes |
| Package Size (WxHxD) | 1197.0 x 770.0 x 143.0 mm |
| Set Size with Stand (WxHxD) | 1069.3 x 682.6 x 209.5 mm |
| Set Size without Stand (WxHxD) | 1069.3 x 619.9 x 39.6 mm |
| Stand (Basic) (WxD) | 534.0 x 209.5 mm |
| VESA Spec | 300.0 x 200.0 mm |
| Package Weight | 17.8 kg |
| Set Weight with Stand | 13.2 kg |
| Set Weight without Stand | 12.3 kg |
| Slim Fit Wall-mount Support | Yes |
| Full Motion Slim Wall Mount Support | Yes |
| SlimFit Cam Support | Yes |
| Zigbee / Thread Module Dongle Support | User Manual Yes |
| Power Cable | Yes |
| Security Update Period (At least 5 years) | 31 December 2031 |
| Condition | |
| Warranty | 1 Year |
We ship Australia-wide using trusted courier partners. Shipping costs are calculated at checkout based on your location, item size and weight, and the delivery speed you choose.
Orders are processed within 1–2 business days after payment confirmation, and tracking details are sent once dispatched.