Samsung Vision AI with companion features for a smarter viewing experience Glare Free display with Real Black and vivid OLED colour Ultimate Gaming Pack with Motion Xcelerator 165Hz, NVIDIA G-SYNC, and FreeSync Premium Pro LaserSlim design with a minimalist, ultra-thin profile Dolby Atmos, OTS Lite, and Adaptive Sound Pro for immersive audio
42″ OLED S90H 4K Samsung Vision AI Smart TV (2026) brings together advanced AI picture processing, deep OLED contrast, and a premium slim design for a more immersive home entertainment experience.
Enjoy vivid 4K detail with intelligent optimisation that helps enhance picture quality across movies, live sports, streaming, and gaming. The display is designed to deliver rich colour, strong contrast, and reduced reflections, so the picture stays compelling in a wide range of viewing conditions.
For gaming and everyday entertainment, this TV is built to respond quickly and smoothly, while its smart platform helps keep your favourite apps, content, and connected devices within easy reach. It also combines refined sound features and voice enabled convenience to create a more complete living room experience.
| Weight | 11.6 kg |
|---|---|
| Dimensions | 13.1 × 105.1 × 65.7 mm |
| Brand | |
| Product Category | OLED Display |
| Screen Size | 42" |
| Resolution | 3840 x 2160 |
| Native Refresh Rate | 165 Hz VRR (100 Hz Native) |
| Anti Reflection | Glare Free |
| Video Picture Engine | NQ4 AI Gen3 Processor |
| HDR (High Dynamic Range) | OLED HDR+ |
| HDR 10+ | Yes (Adaptive / Gaming / Advanced) |
| Contrast | Self-illuminating Pixels |
| Viewing Angle | |
| Contrast Enhancer | Real Depth Enhancer |
| Motion Technology | Motion Xcelerator 165 Hz |
| Smart Calibration | Basic |
| AI Picture | AI Optimized / AI Customization |
| Picture Upscale | 4K AI Upscaling Pro |
| AI Motion Enhancer | AI Motion Enhancer Pro |
| HDR Brightness Optimiser | Yes |
| Filmmaker Mode | Yes |
| Colour Booster | Color Booster Pro |
| AI HDR Remastering | Auto HDR Remastering Pro |
| EyeComfort Mode | Yes |
| Dolby Atmos | Yes |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Sound Output (RMS) | 20 W |
| Speaker Type | 2ch |
| Active Voice Amplifier | Active Voice Amplifier Pro |
| Adaptive Sound | Adaptive Sound Pro |
| 360 Audio | Yes |
| AI Sound Controller | AI Sound Controller Pro |
| Operating System | Tizen™ Smart TV |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| Built-in Voice Assistant | Alexa |
| Samsung TV Plus | Yes |
| Works with AI Speaker | Alexa, Google Assistant |
| Web Browser | Yes |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
| Universal Guide | Yes |
| Smart Feature | Multi Device Experience |
| Multi-View | up to 2 Videos |
| Apple AirPlay 2 | Yes |
| Now brief | Voice / User Detection |
| Storage Share | Yes |
| Karaoke Mic | Yes |
| Google Cast | Yes |
| Vision AI Companion | KH, LA, MM, PH, SG), TH, VN, Yes (AU |
| Soccer Mode | AI Soccer / Football Mode Pro |
| Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes |
| Dynamic Black EQ | Yes |
| VRR | Yes |
| Surround Sound | Yes |
| Ultra Wide Game View | Yes |
| Game Bar | Yes |
| MiniMap Zoom | Yes |
| Hue Sync | Yes |
| FreeSync | FreeSync Premium |
| G-SYNC | Yes |
| HGiG | Yes |
| Gaming Hub | AU), BR, CA, DE, ES, FR, GB, IT, MX, US, Yes (KR |
| AI Auto Game Mode | Yes |
| Digital Broadcasting | DVB-T (T2 Ready) |
| Analog Tuner | Yes |
| TV Key | Yes |
| HDMI | |
| HDMI Maximum Input Rate | 4K 165 Hz (for HDMI 1/2/3/4) |
| USB | |
| Ethernet (LAN) | 1 |
| Digital Audio Out (Optical) | 1 |
| RF In (Terrestrial / Cable input / Satellite input) | 1 / 1(Common Use for Terrestrial) / 0 |
| HDMI Audio Return Channel | eARC |
| Wi-Fi | Yes (Wi-Fi 6E) |
| Bluetooth | Yes (5.3) |
| Anynet+ (HDMI-CEC) | Yes |
| Design | Laser Slim |
| Bezel Type | 4 Bezel-less |
| Front Colour | Graphite Black |
| Stand Type | Simple Blade |
| Stand Colour | Black |
| EPG | Yes |
| Extended PVR | Yes |
| IP Control | Yes |
| OSD Language | Local Languages |
| Voice Guide | Chinese (China), English (Australia), French (France), German (Germany), Italian (Italy), Korean (Korea), Malay (Malaysia), Spanish (Spain) |
| Audio Description | Yes |
| High Contrast | Yes |
| Zoom Menu and Text | Yes |
| SeeColours | Yes |
| Colours Inversion | Yes |
| Grayscale | Yes |
| Auto Picture Off | Yes |
| Magnification | Yes |
| Audio Subtitles | Yes |
| Audio Phone Number | Yes |
| Closed Caption (Subtitle) | Yes |
| Multi-output Audio | Yes |
| Sign Language Zoom | Yes |
| Slow Button Repeat | Yes |
| Accessibility Remote | Yes |
| Learn TV Remote | Yes |
| Learn Menu Screen | Yes |
| Accessibility Shortcuts Edit | Yes |
| Auto Menu Sort | Yes |
| Power Supply | AC220-240 V~ 50/60 Hz |
| Power Consumption (Max) | 195 W |
| Power Consumption (Stand-by) | 0.5 W |
| Power Consumption (Typical) | 66.0 W |
| Yearly Power Consumption (EU standard) | 244 kWh |
| Eco Sensor | Yes |
| Auto Power Saving | Yes |
| Energy efficiency class | 4 |
| Auto Power Off | Yes |
| Package Size (WxHxD) | 1051 x 657 x 131 mm |
| Set Size with Stand (WxHxD) | 934.4 x 606.9 x 206.3 mm |
| Set Size without Stand (WxHxD) | 934.4 x 542.6 x 39.5 mm |
| Stand (Basic) (WxD) | 652.5 x 206.3 mm |
| VESA Spec | 200 x 200 mm |
| Package Weight | 11.6 kg |
| Set Weight with Stand | 8.7 kg |
| Set Weight without Stand | 8.3 kg |
| Slim Fit Wall-mount Support | Yes |
| Full Motion Slim Wall Mount Support | Yes |
| SlimFit Cam Support | Yes |
| Zigbee / Thread Module Dongle Support | Yes |
| User Manual | Yes |
| Power Cable | Yes |
| Security Update Period (At least 5 years) | 31 December 2031 |
| Condition | |
| Warranty | 1 Year |
We ship Australia-wide using trusted courier partners. Shipping costs are calculated at checkout based on your location, item size and weight, and the delivery speed you choose.
Orders are processed within 1–2 business days after payment confirmation, and tracking details are sent once dispatched.