Quantum Mini LED technology for enhanced contrast and brightness Samsung Vision AI Companion with smarter content discovery 4K AI Upscaling and Neo Quantum HDR for vivid detail Motion Xcelerator 2K 120Hz for smooth gaming and sports AirSlim design with a sleek, seamless look
Experience striking 4K entertainment with Samsung Neo QLED picture technology and Vision AI support.
This 75 inch Smart TV is designed to deliver bright, detailed viewing with refined contrast and vivid colour across movies, sport, and everyday streaming. Its slim design helps the screen blend naturally into your space, while the smart platform brings entertainment, gaming, and connected home features together in one place.
Built for more than just watching TV. Enjoy a responsive smart experience with AI powered picture and sound enhancement, gaming features for smooth play, and convenient access to apps, streaming, and connected device control. It is a versatile large screen TV made for modern home entertainment.
| Weight | 39.2 kg |
|---|---|
| Dimensions | 164 × 1815 × 1080 mm |
| Brand | |
| Native Refresh Rate | 50 Hz |
| Product Category | Neo QLED |
| Resolution | 3840 x 2160 |
| Display | 75" |
| Display Screen Size | 75" |
| DLG | 120 Hz |
| Picture Engine | NQ4 AI Processor |
| AI Picture | AI Customization |
| HDR (High Dynamic Range) | NQ HDR |
| HDR 10+ | Yes (Adaptive) |
| Picture Upscale | 4K Upscaling |
| Contrast | Quantum Mini LED |
| Viewing Angle | |
| Micro Dimming | Supreme Mini LED Dimming |
| Contrast Enhancer | Contrast Enhancer |
| Smart Calibration | Basic |
| Filmmaker Mode | Yes |
| HDR Brightness Optimiser | Yes |
| Colour Booster | Color Booster Pro |
| EyeComfort Mode | Yes |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Sound Output (RMS) | 20 W |
| Speaker Type | 2ch |
| Active Voice Amplifier | Active Voice Amplifier |
| Adaptive Sound | Adaptive Sound+ |
| Operating System | Tizen™ Smart TV |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| Built-in Voice Assistant | Alexa |
| Samsung TV Plus | Yes |
| Web Browser | Yes |
| Works with AI Speaker | Alexa, Google Assistant |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
| Smart Feature | Multi Device Experience Mobile to TV, Sound Mirroring, TV initiate mirroring, Wireless TV On |
| Multi-View | up to 2 Videos |
| Apple AirPlay 2 | Yes |
| Storage Share | Yes |
| Now brief | Voice / User Detection |
| Generative Wallpaper | Yes |
| Karaoke Mic | Yes |
| Google Cast | Yes |
| Vision AI Companion | KH, LA, MM, PH, SG), TH, VN, Yes (AU |
| Soccer Mode | AI Soccer / Football Mode |
| Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes |
| Dynamic Black EQ | Yes |
| Surround Sound | Yes |
| Ultra Wide Game View | Yes |
| Game Bar | Yes |
| MiniMap Zoom | Yes |
| Hue Sync | Yes |
| HGiG | Yes |
| Gaming Hub | AU), BR, CA, DE, ES, FR, GB, IT, MX, US, Yes (KR |
| AI Auto Game Mode | Yes |
| AI Gaming Optimiser | Yes |
| Digital Broadcasting | DVB-T (T2 Ready) |
| Analog Tuner | Yes |
| HDMI | |
| USB | |
| HDMI Maximum Input Rate | 4K 60 Hz (for HDMI 1/2/3) |
| Ethernet (LAN) | 1 |
| Digital Audio Out (Optical) | 1 |
| RF In (Terrestrial / Cable input / Satellite input) | 1 / 1(Common Use for Terrestrial) / 0 |
| Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Yes (5.3) |
| Anynet+ (HDMI-CEC) | Yes |
| HDMI Audio Return Channel | eARC |
| Design | Air Slim |
| Bezel Type | 3 Bezel-less |
| Front Colour | Black |
| Stand Type | Aero Linear |
| Stand Colour | Titan Gray |
| Art Store | Yes |
| Embeded POP | Yes |
| EPG | Yes |
| Extended PVR | Yes |
| IP Control | Yes |
| OSD Language | Local Languages |
| Accessibility Voice Guide | Chinese (China), English (Australia), French (France), German (Germany), Italian (Italy), Korean (Korea), Malay (Malaysia), Spanish (Spain) |
| Audio Description | Yes |
| High Contrast | Yes |
| Zoom Menu and Text | Yes |
| SeeColours | Yes |
| Colours Inversion | Yes |
| Grayscale | Yes |
| Auto Picture Off | Yes |
| Closed Caption (Subtitle) | Yes |
| Multi-output Audio | Yes |
| Sign Language Zoom | Yes |
| Slow Button Repeat | Yes |
| Accessibility Remote | Yes |
| Learn TV Remote | Yes |
| Learn Menu Screen | Yes |
| Accessibility Shortcuts Edit | Yes |
| Auto Menu Sort | Yes |
| Eco Sensor | Yes |
| Power Supply | AC220-240 V~ 50/60 Hz |
| Power Consumption (Max) | 260 W |
| Energy efficiency class | 5.5 |
| Power Consumption (Stand-by) | 0.5 W |
| Power Consumption (Typical) | 138.0 W |
| Yearly Power Consumption (EU standard) | 507 kWh |
| Auto Power Off | Yes |
| Auto Power Saving | Yes |
| Package Size (WxHxD) | 1815 x 1080 x 164 mm |
| Set Size with Stand (WxHxD) | 1676.7 x 1017.5 x 327.7 mm |
| Set Size without Stand (WxHxD) | 1676.7 x 960.3 x 26.6 mm |
| Stand (Basic) (WxD) | 1253.4 x 327.7 mm |
| Stand (Minimum) (WxD) | 349.4 x 327.7 mm |
| VESA Spec | 400 x 400 mm |
| Package Weight | 39.2 kg |
| Set Weight with Stand | 29.8 kg |
| Set Weight without Stand | 29.2 kg |
| Slim Fit Wall-mount Support | Yes |
| User Manual | Yes |
| Full Motion Slim Wall Mount Support | Yes |
| SlimFit Cam Support | Yes |
| Zigbee / Thread Module Dongle Support | Yes |
| Power Cable | Yes |
| Security Update Period (At least 5 years) | 31 December 2031 |
| Condition | |
| Warranty | 1 Year |
We ship Australia-wide using trusted courier partners. Shipping costs are calculated at checkout based on your location, item size and weight, and the delivery speed you choose.
Orders are processed within 1–2 business days after payment confirmation, and tracking details are sent once dispatched.