609L French door design with dark stainless steel finish FlexSpace convertible drawer with multiple temperature settings Dual freezer drawers and dual crispers with automatic humidity control Filtered ice and water dispenser with internal automatic icemaker SmartSplit door design for easier access and more usable door space
Westinghouse 609L French door fridge brings together generous family capacity and thoughtful storage features in a modern dark stainless steel finish. It is designed to help keep fresh food organised, frozen items accessible, and everyday essentials within easy reach.
Flexible cooling and storage are at the heart of this fridge, with a convertible drawer that can be adapted for chilling, freezing, or deli storage depending on your needs. Dual freezer drawers, adjustable shelving, and practical door storage make it easier to arrange groceries the way that suits your household.
Convenience is built in with an internal water and ice dispenser, automatic icemaker, and digital touch controls. The design also focuses on everyday usability, with features that help keep fresh produce in good condition and make it simpler to store taller items and larger platters.
| Brand | |
|---|---|
| Model | WHE6170BB |
| Refrigerator Type | french door |
| Exterior door finish | dark stainless steel |
| Exterior cabinet finish | charcoal grey |
| Handle design | integrated |
| Fridge door opening | left and right |
| Cooling system | frost free |
| Freezer door opening | drawer |
| Refrigerant | R600a |
| Dispenser type | ice and water |
| Plumbed water supply required | Yes |
| Total height (mm) | 1782 mm |
| Cabinet height (mm) | 1756 |
| Total width (mm) | 913 mm |
| Cabinet width (mm) | 908 |
| Total depth (mm) | 750 mm |
| Cabinet depth (mm) | 625 |
| Depth door open 90degree (mm) | 1189 |
| Air space above cabinet (mm) | 25 |
| Food Compartment Capacity (L) - AS/NZS 4474.1 2007 (IEC 62552- 2015) * | 371 |
| Freezer Compartment Capacity | 165, 188 |
| Convertible Compartment Capacity | 73 |
| Total Capacity (L) - AS/NZS 4474.1 2007 (IEC 62552- 2015) * | 609 |
| Food compartment capacity (gross in litres) | 413 |
| Convertible Compartment/Drawer capacity (gross in litres) | 80, Convertible drawer |
| Total Gross Capacity (L) | 681 |
| Energy Star Rating AS/NZS 4474.2:2009 | 3, 3.5 |
| Energy Consumption (kWh/year) - AS/NZS 4474.1 2007 (IEC 62552- 2015) * | 485 |
| Energy consumption AS/NZS 4474.2:2009 | 560 |
| Controls | electronic (with display) |
| Controls location | internal |
| Controls type | touch |
| Control functions | ice maker, lock, quick chill, quick freeze function, sabbath mode |
| Door alarm | fridge and freezer |
| Food compartment Shelf material | glass |
| Type of shelf | adjustable shelf, spill safe shelf |
| Flip up shelf | 1 |
| 1 1/3 width shelves | 1 |
| 2 2/3 width shelves | 1 |
| Food compartment door Deep bottle bin | 1 |
| Shallow Bin | 2 |
| 1 1/3 width bins | 1 |
| 2 2/3 width bins | 1 |
| Expandable bin | 1 |
| Freezer compartment Ice Maker | Automatic |
| Slide out drawer | 1 |
| Interior Lamp | LED |
| Function | Refrigerator and freezer |
| Temperature control maximum | 7 |
| Temperature control minimum | -23 |
| Preset temperature settings | 5 |
| Freezer (-23°C / -18°C) | Yes |
| Ultra Chill | Yes |
| Cold drinks (0°C) | Yes |
| Deli snacks (3°C) | Yes |
| Wine and champagne (7°C) | Yes |
| Drawer divider | 1 |
| Dimension | 1782 mm (H) 913 mm (W) 750 mm (D) |
| Condition | |
| Warranty | 1 Year |
We ship Australia-wide using trusted courier partners. Shipping costs are calculated at checkout based on your location, item size and weight, and the delivery speed you choose.
Orders are processed within 1–2 business days after payment confirmation, and tracking details are sent once dispatched.