SmartThings AI Energy Mode helps monitor and reduce energy use. All Around Cooling helps keep food evenly chilled throughout the fridge. Flat door design with a clean, modern look to suit contemporary kitchens. Twist Ice Maker for easy ice dispensing. Reversible door adds flexibility for different kitchen layouts.
8 in stock
Smart, stylish, and built for everyday convenience. This 427L bottom mount refrigerator brings together connected features, efficient cooling, and a streamlined design that fits beautifully into modern kitchens. It is designed to help keep food fresher for longer while making everyday use simpler and more intuitive.
Connected convenience and energy awareness. With SmartThings compatibility, you can monitor and manage selected fridge functions from your phone, while AI Energy Mode helps support more efficient operation based on how you use it. It is a practical choice for households that want a refrigerator that works with their lifestyle.
Freshness, flexibility, and a refined finish. All Around Cooling helps maintain even temperatures throughout the interior, and the flat door design delivers a neat, contemporary appearance. Features like the reversible door, Twist Ice Maker, and thoughtful storage layout add to the everyday ease of use.
| Weight | 79 kg |
|---|---|
| Dimensions | 740 × 769 × 1800 mm |
| Brand | |
| Colour | Matte Black Steel |
| Capacity | 427 L |
| Width (mm) | |
| Height | 1700 mm |
| Depth | 705 mm |
| Height with Hinge | 1700 mm |
| Depth with Handle | 705 mm |
| Net weight | 73 kg |
| Cooling Type | All Around Cooling |
| Net Total | 427 L |
| Net for Freezer | 125 L |
| Net for Fridge | 302 L |
| Dimension (WxHxD) (incl. Hinge and Handle) | 700x1700x705 mm |
| Height without Hinge | 1668 mm |
| Depth without Handle | 705 mm |
| Depth without Door | 600 mm |
| Packing Dimension (WxHxD) | 769x1800x740 mm |
| Packing Weight | 79 kg |
| 20/40/40H (Container) | 21/45/66 |
| No Frost | Yes |
| Deodoriser | No |
| Number of Shelves (Total) | 4 EA |
| Foldable Shelf | 1 EA |
| Wine Rack | No |
| Number of Door Pockets | 5 EA |
| Egg Container (Egg Tray) | Yes |
| Interior LED Light | Yes |
| Shelf material | Tempered Glass |
| Number of Vegetable & Fruit Drawers | 1 EA |
| Power Cool Function | No |
| Number of Drawer | 3 EA |
| Power Freeze Function | Yes |
| Ice Maker | Twist Ice Maker |
| Door Reversible | Yes |
| Door alarm | Yes |
| Refrigerant | R-600a |
| Cyclopentane Insulation | Yes |
| Display Type | White LED |
| Door Handle Recess Colour | Black |
| DOI Dispenser Type | No Dispenser |
| Door Type | Flat |
| Energy Consumption | 285 kWh/year |
| Energy Grade | 5 Star |
| WiFi Embedded | Yes |
| App Connectivity | SmartThings App Support Yes |
| Warranty | 1 Year |
| Software Support Security Update Period (At least 5 years from launch of product) | 20 Aug 2029 |
| Condition |
We ship Australia-wide using trusted courier partners. Shipping costs are calculated at checkout based on your location, item size and weight, and the delivery speed you choose.
Orders are processed within 1–2 business days after payment confirmation, and tracking details are sent once dispatched.