496L usable capacity with bottom freezer design Fingerprint resistant natural stainless steel finish with flat doors and pole handles FreshSeal humidity controlled crisper and SpillSafe glass shelves Frost free cooling with inverter compressor and multi flow air delivery 5 star energy rating under current standard, with quick freeze and door alarm
Designed for practical family storage and a clean modern look
This Westinghouse bottom mount fridge combines generous everyday capacity with a refined stainless steel finish that suits contemporary kitchens. The flat door design and pole handles create a streamlined appearance, while the bottom freezer layout keeps fresh food at an easy to reach height for daily use.
Built to help keep groceries organised and easy to access
Inside, the fridge is arranged for flexible storage with adjustable SpillSafe glass shelves, door bins and a full width humidity controlled crisper for fresh produce. A lockable FamilySafe compartment adds extra convenience for items you want separated, while telescopic freezer drawers help make frozen food easier to see and reach.
Easy care refrigeration with efficient everyday performance
Frost free operation helps reduce maintenance, and the multi flow air delivery system supports even cooling throughout the cabinet. Features such as internal electronic controls, quick freeze, LED lighting and a door alarm make this model a practical choice for busy households looking for dependable performance and easy day to day use.
| Weight | 91 kg |
|---|---|
| Dimensions | 767 × 830 × 1770 cm |
| Brand | |
| Model | WBE5304SC-R |
| Refrigerator Type | bottom mount |
| Colour | Stainless steel |
| Exterior cabinet finish | charcoal grey |
| Handle design | Bar handle |
| Default hinge type | Right |
| Fridge door opening | left or right |
| Cooling system | frost free |
| Compressor | Inverter |
| Refrigerant | R600a |
| Total Height | 1725 mm |
| Cabinet height | 1718 mm |
| Total Width | 796 mm |
| Cabinet width | 790 mm |
| Total Depth | 769 mm |
| Cabinet depth | 641 mm |
| Depth Door Open 90 Degree | 1457 mm |
| Total Capacity | 496 L |
| Food Compartment Capacity | 351 L |
| Freezer Compartment Capacity | 145 L, 167 L |
| Total gross capacity | 528 L |
| Food compartment capacity (gross in litres) | 361 L |
| Energy Star Rating | 5 |
| Energy Consumption | 309 kWh/year |
| Energy Star Rating AS/NZS 4474.2:2009 | 4.5 |
| Energy consumption AS/NZS 4474.2:2009 | 324 kWhr/yr |
| Controls | electronic, without display |
| Controls location | internal |
| Controls type | touch |
| Control functions | quick freeze function |
| Door alarm | fridge |
| Shelf material | glass |
| Type of shelf | adjustable shelf, spill safe shelf |
| Full Width Crisper | 1 |
| Crisper features | humidity controlled |
| Feature lighting | blue LED |
| Main light | LED |
| Deep Bottle Bin | 1 |
| Shallow Bin | 1 |
| FamilySafe lockable compartment | 1 |
| Seals | mould resistant, removable |
| Twist ice and serve | 2 |
| Full width freezer drawer | 2 |
| 3/4 width freezer drawer | 1 |
| Basket or Drawer runner system | telescopic |
| Flat Door Design | Yes |
| Pole Handles | Yes |
| Fingerprint Resistant Real Stainless Steel | Yes |
| Multi-flow air delivery system | Yes |
| Quick chill function | Yes |
| Temperature sensor | Yes |
| Egg Tray | Yes |
| Rear rollers | Yes |
| Adjustable front rollers | Yes |
| Condition | |
| Warranty | 1 Year |
We ship Australia-wide using trusted courier partners. Shipping costs are calculated at checkout based on your location, item size and weight, and the delivery speed you choose.
Orders are processed within 1–2 business days after payment confirmation, and tracking details are sent once dispatched.