496L bottom mount fridge with frost free cooling Fingerprint resistant real stainless steel finish 5 star energy rating with inverter compressor Full-width humidity controlled crisper and SpillSafe glass shelves Easy-Glide telescopic freezer drawer runners and FlexStor adjustable storage
Westinghouse has designed this bottom mount refrigerator to deliver practical family sized storage in a clean stainless steel finish that suits modern kitchens. The right hinge configuration, integrated handle design, and bottom freezer layout make everyday access easy and convenient.
Inside the fridge, adjustable SpillSafe glass shelving, a full width humidity controlled crisper, and flexible door storage help keep groceries organised and easy to reach. The fingerprint resistant stainless steel exterior helps the appliance stay looking tidy in busy households.
The freezer section is built for smooth, easy access with telescopic drawer runners and multiple freezer drawers that support organised frozen food storage. Frost free operation, internal electronic controls, and an inverter compressor help provide efficient, low maintenance performance for daily use.
| Dimensions | 767 × 830 × 1770 cm |
|---|---|
| Brand | |
| Model Number | WBE5300SC-R |
| Refrigerator Type | bottom mount |
| Capacity | 496 L |
| Food Compartment Capacity | 351 L |
| Freezer Compartment Capacity | 145 L, 167 L |
| Food compartment capacity (gross in litres) | 361 L |
| Total gross capacity | 528 L |
| Food compartment capacity, net | 348 L |
| Total Net Capacity | 490 L |
| Exterior door finish | Stainless steel |
| Exterior cabinet finish | charcoal grey |
| Handle design | integrated |
| Fridge door opening | left or right |
| Door Hinge | Right |
| Cooling system | frost free |
| Refrigerant | R600a |
| Compressor | Inverter |
| Energy Star Rating | 5 |
| Energy Consumption | 309 kWh/year |
| Energy Star Rating AS/NZS 4474.2:2009 | 4.5 |
| Energy consumption AS/NZS 4474.2:2009 | 324 kWhr/yr |
| Controls | electronic (without display) |
| Controls location | internal |
| Controls type | touch |
| Control functions | quick freeze function |
| Door alarm | fridge |
| Shelf material | glass |
| Type of shelf | adjustable shelf, spill safe shelf |
| Crisper lid shelf | glass |
| Crispers Runner system | suspended |
| Full Width Crisper | 1 |
| Crisper features | humidity controlled |
| Feature lighting | blue LED |
| Main light | LED |
| Deep Bottle Bin | 1 |
| Shallow Bin | 1 |
| Family Safe Lockable Compartment | 1 |
| Seals | mould resistant, removable |
| Twist ice and serve | 2 |
| Full width freezer drawer | 2 |
| 3/4 width freezer drawer | 1 |
| Basket/Drawer runner system | telescopic |
| Full-width humidity controlled crisper bin | Yes |
| SpillSafe glass shelves | Yes |
| Fingerprint Resistant Real Stainless Steel | Yes |
| Multi-flow air delivery system | Yes |
| Internal electronic controls | Yes |
| Temperature sensor | Yes |
| Country of Origin | Thailand |
| Total Height | 1725 mm |
| Cabinet height | 1718 mm |
| Total Width | 796 mm |
| Cabinet width | 790 mm |
| Total Depth | 723 mm |
| Cabinet depth | 641 mm |
| Depth Door Open 90 Degree | 1457 mm |
| Product Weight KG | |
| Condition | |
| Warranty | 1 Year |
We ship Australia-wide using trusted courier partners. Shipping costs are calculated at checkout based on your location, item size and weight, and the delivery speed you choose.
Orders are processed within 1–2 business days after payment confirmation, and tracking details are sent once dispatched.