496L bottom mount fridge with spacious family-friendly storage FreshSeal humidity-controlled crisper helps keep produce fresher FlexStor adjustable door bins for flexible organisation SpillSafe glass shelves help contain accidental spills Easy-Glide telescopic freezer drawer runners for smooth access
1 in stock
The Westinghouse 496L bottom freezer fridge is designed for busy households that want generous storage, flexible organisation and a clean stainless steel finish.
Its flat door design and integrated pocket handles create a modern look that sits neatly in contemporary kitchens, while the fingerprint resistant stainless steel finish helps it stay looking tidy day to day.
Inside, the fridge offers adaptable storage with adjustable door bins, humidity controlled crisper space and glass shelving that helps manage spills more easily. LED lighting brightens the interior so everyday items are easy to see and reach.
The bottom freezer section is built for convenience, with telescopic runners that make drawers glide smoothly for easier access to frozen food. Frost free operation and electronic controls add to the practical, low maintenance experience, making this model a strong choice for families who want dependable performance and thoughtful storage features.
| Weight | 91 kg |
|---|---|
| Dimensions | 767 × 830 × 1770 mm |
| Brand | |
| Model Number | WBE5300SC-L |
| Refrigerator Type | bottom mount |
| Exterior door finish | Stainless steel |
| Exterior cabinet finish | charcoal grey |
| Handle design | integrated |
| Default Door Hinge | Left |
| Reversible Door | No |
| Fridge door opening | left or right |
| Cooling system | frost free |
| Compressor | Inverter |
| Refrigerant | R600a |
| Total Height | 1725 mm |
| Cabinet height | 1718 mm |
| Total Width | 796 mm |
| Cabinet width | 790 mm |
| Total Depth | 723 mm |
| Cabinet depth | 641 mm |
| Depth Door Open 90 Degree | 1457 mm |
| Weight | 89 kg |
| Total Volume | 496 L |
| Fridge Volume | 351 L |
| Freezer Volume | 145 L |
| Food compartment capacity (gross in litres) | 361 L |
| Freezer Compartment Capacity | 167 L |
| Total gross capacity | 528 L |
| Food compartment capacity, net | 348 L |
| Total Net Capacity | 490 L |
| Energy Star Rating | 5 |
| Energy Consumption | 309 kWh/year |
| Energy Star Rating AS/NZS 4474.2:2009 | 4.5 |
| Energy consumption AS/NZS 4474.2:2009 | 324 kWhr/yr |
| Controls | electronic (without display) |
| Controls location | internal |
| Controls type | touch |
| Control functions | quick freeze function |
| Door alarm | fridge |
| Shelf material | glass |
| Type of shelf | adjustable shelf, spill safe shelf |
| Crisper lid shelf | glass |
| Crispers Runner system | suspended |
| Full Width Crisper | 1 |
| Crisper features | humidity controlled |
| Feature lighting | blue LED |
| Main light | LED |
| Deep Bottle Bin | 1 |
| Shallow Bin | 1 |
| Family Safe Lockable Compartment | 1 |
| Seals | mould resistant, removable |
| Twist ice and serve | 2 |
| Full width freezer drawer | 2 |
| 3/4 width freezer drawer | 1 |
| Basket/Drawer runner system | telescopic |
| Dispenser | No dispenser |
| Plumbing required | No |
| Accessories included | 1 x Egg Tray., 1 x Manual Twist Ice Maker |
| Temperature Range - Maximum | 7 °C |
| Temperature Control | Electronic |
| Frost Free | Yes |
| Light type | LED |
| Finish Colour | Stainless Steel |
| Finish Colour Description | Stainless Steel Door Panels / Charcoal Grey Cabinet |
| Condition | |
| Warranty | 1 Year |
We ship Australia-wide using trusted courier partners. Shipping costs are calculated at checkout based on your location, item size and weight, and the delivery speed you choose.
Orders are processed within 1–2 business days after payment confirmation, and tracking details are sent once dispatched.