466L single door fridge in natural stainless steel FlexStor adjustable door bin storage system for flexible organisation SpillSafe glass shelves help contain spills for easier cleaning Full width humidity controlled crisper helps keep produce fresher Electronic temperature controls with quick chill, LED lighting and door alarm
Westinghouse brings together generous fresh food capacity and a clean stainless steel finish in this upright single door fridge, making it a strong choice for households that want practical everyday storage with a modern look.
Inside, the layout is designed for easy organisation and day to day convenience. FlexStor door bins can be adjusted to suit changing grocery needs, while SpillSafe glass shelves help keep accidental mess contained and easier to clean.
Fresh food care is supported by a full width humidity controlled crisper, electronic temperature controls and a quick chill function that helps when you need to cool newly added items faster. LED lighting also makes it easier to see what you have stored.
Built for busy kitchens, this model also features a door alarm, multi flow air delivery and fingerprint resistant real stainless steel, helping it stay both functional and easy to maintain in everyday use.
| Brand | |
|---|---|
| Model Number | WRB5004SC-L |
| Refrigerator Type | Vertical fridge |
| Colour | Stainless steel |
| Exterior door finish | Stainless steel |
| Handle design | Bar handle |
| Fridge door opening | Right |
| Cooling system | frost free |
| Refrigerant | R600a |
| Compressor | Inverter |
| Total Height | 1725 mm |
| Cabinet height | 1718 mm |
| Total Width | 699 mm |
| Cabinet width | 693 mm |
| Total Depth | 769 mm |
| Cabinet depth | 641 mm |
| Depth Door Open 90 Degree | 1360 mm |
| Food Compartment Capacity | 466 L |
| Total Capacity | 466 L |
| Food compartment capacity (gross in litres) | 501 L |
| Total gross capacity | 501 L |
| Food compartment capacity, net | 463 L |
| Total Net Capacity | 463 L |
| Energy Star Rating | 4 |
| Energy Consumption | 195 kWh/year |
| Energy Star Rating AS/NZS 4474.2:2009 | 3.5 |
| Energy consumption AS/NZS 4474.2:2009 | 231 kWhr/yr |
| Controls | electronic, without display |
| Controls location | internal |
| Controls type | touch |
| Control functions | quick chill |
| Door alarm | fridge |
| Deli Compartment Runner System | suspended |
| Half Width Compartment | 1 |
| Shelf material | glass |
| Short Shelves | 1 |
| Type of shelf | adjustable shelf, spill safe shelf |
| Crisper lid shelf | plastic |
| Crispers Runner system | suspended |
| Full Width Crisper | 1 |
| Crisper features | humidity controlled |
| Feature lighting | blue LED |
| Main light | LED |
| Other Properties-FOOD COMPARTMENT | Egg tray |
| Deep Bottle Bin | 2 |
| Shallow Bin | 1 |
| Family Safe Lockable Compartment | 1 |
| Features | Door alarm, Electronic temperature controls, Fingerprint Resistant Real Stainless Steel, Flat Door Design, FlexStor door bin storage system, Full-width humidity controlled crisper bin, LED lighting, Multi-flow air delivery system, Pigeon pairing capability, Pole Handles, Quick chill function, Spillsafe glass shelves |
| Condition | |
| Warranty | 1 Year |
We ship Australia-wide using trusted courier partners. Shipping costs are calculated at checkout based on your location, item size and weight, and the delivery speed you choose.
Orders are processed within 1–2 business days after payment confirmation, and tracking details are sent once dispatched.