466L upright single door fridge with frost free cooling FlexStor adjustable door bin storage system for flexible organisation SpillSafe glass shelves help contain everyday spills Fingerprint resistant real stainless steel finish with flat door design FreshSeal full width humidity controlled crisper and quick chill function
Westinghouse brings practical large capacity refrigeration to the kitchen with this upright single door fridge in a stainless steel finish. It is designed for households that want generous fresh food storage in a clean, modern format that is easy to integrate into contemporary spaces.
The interior is built for everyday flexibility, with adjustable door storage and a layout that makes it easier to organise groceries, drinks, and family essentials. The full width crisper helps create a better environment for produce, while the door bins and shelves are arranged to support convenient access throughout the day.
Thoughtful convenience features help this fridge fit busy homes. Frost free operation reduces maintenance, electronic controls make temperature adjustment straightforward, and the quick chill function is useful when loading fresh groceries. LED lighting improves visibility, while the door alarm adds peace of mind if the door is left ajar.
The stainless steel exterior gives the appliance a refined look, and the fingerprint resistant finish helps it stay looking cleaner with less effort. For shoppers wanting a spacious upright refrigerator from a trusted brand, this model offers a balanced combination of capacity, flexibility, and everyday usability.
| Brand | |
|---|---|
| Model | WRB5004SC-R |
| Refrigerator Type | Vertical fridge |
| Exterior door finish | Stainless steel |
| Exterior cabinet finish | charcoal grey |
| Handle design | Bar handle |
| Fridge door opening | Right |
| Cooling system | frost free |
| Refrigerant | R600a |
| Compressor | Inverter |
| Total Height | 1725 mm |
| Cabinet height | 1718 mm |
| Total Width | 699 mm |
| Cabinet width | 693 mm |
| Total Depth | 769 mm |
| Cabinet depth | 641 mm |
| Depth Door Open 90 Degree | 1360 mm |
| Food Compartment Capacity | 466 L |
| Total Capacity | 466 L |
| Food compartment capacity (gross in litres) | 501 L |
| Total gross capacity | 501 L |
| Food compartment capacity, net | 463 L |
| Total Net Capacity | 463 L |
| Energy Star Rating AS/NZS 4474.2:2009 | 3.5, 4 |
| Energy consumption AS/NZS 4474.2:2009 | 195 kWh/year, 231 kWh/yr |
| Controls | electronic, without display |
| Controls location | internal |
| Controls type | touch |
| Control functions | quick chill |
| Door alarm | fridge |
| Deli Compartment Runner System | suspended |
| Half Width Compartment | 1 |
| Shelf material | glass |
| Short Shelves | 1 |
| Type of shelf | adjustable shelf, spill safe shelf |
| Crisper lid shelf | plastic |
| Crispers Runner system | suspended |
| Full Width Crisper | 1 |
| Crisper features | humidity controlled |
| Feature lighting | blue LED |
| Main light | LED |
| Other Properties-FOOD COMPARTMENT | Egg tray |
| Deep Bottle Bin | 2 |
| Shallow Bin | 1 |
| Family Safe Lockable Compartment | 1 |
| Flat Door Design | Yes |
| Pole Handles | Yes |
| Pigeon pairing capability | Yes |
| FlexStor door bin storage system | Yes |
| SpillSafe glass shelves | Yes |
| Fingerprint Resistant Real Stainless Steel | Yes |
| Multi-flow air delivery system | Yes |
| LED lighting | Yes |
| Condition | |
| Warranty | 1 Year |
We ship Australia-wide using trusted courier partners. Shipping costs are calculated at checkout based on your location, item size and weight, and the delivery speed you choose.
Orders are processed within 1–2 business days after payment confirmation, and tracking details are sent once dispatched.