496L bottom freezer fridge with dark stainless steel finish and pole handles Manual humidity controlled crisper helps keep fruit and vegetables fresher SpillSafe glass shelves help contain spills for easier cleaning FlexStor adjustable door bins offer flexible storage options Telescopic freezer drawer runners and frost free operation for everyday convenience
1 in stock
Designed for modern family kitchens, this Westinghouse bottom freezer fridge combines generous capacity with a dark stainless steel finish that brings a refined, contemporary look to the home.
Inside, the layout is built for practical everyday use, with flexible shelving, adjustable door storage and a full width humidity controlled crisper that helps organise fresh groceries more efficiently.
Convenience features such as frost free cooling, external electronic controls, LED lighting and easy glide freezer drawers make day to day food storage simple and accessible.
With details like SpillSafe glass shelves, FlexStor door bins and a twist ice and serve dispenser, this refrigerator is made to support busy households with adaptable storage and easy maintenance.
| Brand | |
|---|---|
| Model Number | WBE5304BC-R |
| Refrigerator Type | bottom mount |
| Exterior door finish | dark stainless steel |
| Handle design | Bar handle |
| Door Opening | left or right |
| Cooling system | frost free |
| Refrigerant | R600a |
| Compressor | Inverter |
| Total Height | 1725 mm |
| Cabinet height | 1718 mm |
| Total Width | 796 mm |
| Cabinet width | 790 mm |
| Total Depth | 769 mm |
| Cabinet depth | 641 mm |
| Depth Door Open 90 Degree | 1457 mm |
| Food Compartment Capacity AS/NZS IEC 62552-3 | 351 L |
| Freezer Compartment Capacity | 145 L, 167 L |
| Total Capacity AS/NZS IEC 62552-3 | 496 L |
| Food compartment capacity (gross in litres) | 361 L |
| Total gross capacity | 528 L |
| Food compartment capacity, net | 348 L |
| Total Net Capacity | 490 L |
| Energy Star Rating AS/NZS IEC 62552-3 | 5 |
| Energy Consumption AS/NZS IEC 62552-3 | 309 kWh/year |
| Energy Star Rating AS/NZS 4474.2:2009 | 4.5 |
| Energy consumption AS/NZS 4474.2:2009 | 324 kWhr/yr |
| Controls | electronic, without display |
| Controls location | external |
| Controls type | touch |
| Control functions | quick freeze function |
| Door alarm | fridge |
| Shelf material | glass |
| Shelf Type | adjustable shelf, Spill safe shelf |
| Crisper lid shelf | glass |
| Crispers Runner system | suspended |
| Full Width Crisper | 1 |
| Crisper features | humidity controlled |
| Feature lighting | blue LED |
| Main light | LED |
| Deep Bottle Bin | 1 |
| Shallow Bin | 1 |
| Family Safe Lockable Compartment | 1 |
| Seals | mould resistant, removable |
| Twist ice and serve | 2 |
| Full width freezer drawer | 2 |
| 3/4 width freezer drawer | 1 |
| Basket/Drawer runner system | telescopic |
| Colour | Dark stainless steel |
| Condition | |
| Warranty | 1 Year |
We ship Australia-wide using trusted courier partners. Shipping costs are calculated at checkout based on your location, item size and weight, and the delivery speed you choose.
Orders are processed within 1–2 business days after payment confirmation, and tracking details are sent once dispatched.